- Главная
- Сервера
- Counter-Strike: Global Offensive
- Germany
- -=WarmupServer=-™ DUST2 23 ★FFA-DM★MultiCFG★128T★
-=WarmupServer=-™ DUST2 23 ★FFA-DM★MultiCFG★128T★
ID: | 26718 |
Последнее обновление: | 4 минут назад. |
Адрес: | 185.242.115.196:22222 |
Локация: | ![]() |
Оператор: | 48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG |
Игра: | ![]() |
Статус: | Включен |
Игроков: | 21/23 |
Задержка с ответом: | 92 ms. |
Карта: | de_dust2 |
Голосов: | 0 |
Владелец: | Не указан |

Загруженность сервера 91%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | QARESNA | 1723 | 01:33:41 |
2 | VAncheL | 722 | 41:32 |
3 | WOLF | 615 | 37:12 |
4 | Shynitz | 403 | 34:25 |
5 | ✪Ace | 441 | 27:29 |
6 | HaaQZ | 378 | 25:31 |
7 | STILLMATIC | 1768 | 22:35 |
8 | hELIX SAIYAJIN* | 1248 | 22:13 |
9 | Wu-Ji-Van | 259 | 16:36 |
10 | НАХУЙНОЕ КОЛЬЦО | 196 | 14:15 |
11 | winifred | 129 | 12:52 |
12 | CasualSponns | 163 | 12:25 |
13 | yakut | 238 | 11:03 |
14 | fatal fighter☯ | 170 | 09:19 |
15 | Crusher | 766 | 08:44 |
16 | Штампую | 126 | 07:32 |
17 | Max | 157 | 07:17 |
18 | AERGba | 37 | 04:51 |
19 | aufb1ss | 38 | 03:01 |
20 | 音楽は人生です | 13 | 02:10 |
21 | Strazhev | 0 | 00:15 |
Name | Value |
---|---|
abner_killfeed_filter_version | 1.3 |
cash_player_bomb_defused | 0 |
cash_player_bomb_planted | 0 |
cash_player_damage_hostage | 0 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 0 |
cash_player_killed_enemy_default | 0 |
cash_player_killed_enemy_factor | 0 |
cash_player_killed_hostage | 0 |
cash_player_killed_teammate | 0 |
cash_player_rescued_hostage | 0 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 1000 |
cash_team_elimination_bomb_map | 0 |
cash_team_elimination_hostage_map_ct | 0 |
cash_team_elimination_hostage_map_t | 0 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 0 |
cash_team_loser_bonus | 0 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 0 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 0 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 0 |
cash_team_win_by_hostage_rescue | 0 |
cash_team_win_by_time_running_out_bomb | 0 |
cash_team_win_by_time_running_out_hostage | 0 |
coop | 0 |
deathmatch | 1 |
dm_h3bus_version | B0.13.21 |
md_version | 1.1 |
metamod_version | 1.11.0-dev+1148V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 1 |
mp_hostagepenalty | 10 |
mp_limitteams | 2 |
mp_maxrounds | 200 |
mp_respawnwavetime | 10.0 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 0 |
Dedicated | |
Os | Linux |
Secure | |
Version | 1.38.5.1 |
GameTags | 128TICKAIMBIGDEDEATHMATCHDMEUFFAGERHSITLARGEMULTICFGPISTOLPLPRORIFLETRAININGUKWARMUPWARMUPSERVERsecure |