- Главная
- Сервера
- Counter-Strike: Global Offensive
- Russian Federation
- RondWay Public 128 [Скины,Ножи,Перчатки]
RondWay Public 128 [Скины,Ножи,Перчатки]
ID: | 26798 |
Последнее обновление: | 58 секунд назад. |
Адрес: | 5.252.194.126:27015 |
Локация: | ![]() |
Оператор: | 44812 IP SERVER LLC |
Игра: | ![]() |
Статус: | Включен |
Игроков: | 11/32 |
Задержка с ответом: | 50 ms. |
Карта: | de_mirage |
Голосов: | 0 |
Владелец: | Не указан |

Загруженность сервера 34%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | NoName #0 | 0 | 14:25:59 |
2 | NoName #1 | 0 | 13:24:24 |
3 | NoName #2 | 0 | 10:18:48 |
4 | NoName #3 | 0 | 09:55:51 |
5 | NoName #4 | 0 | 08:45:45 |
6 | NoName #5 | 0 | 07:36:32 |
7 | NoName #6 | 0 | 06:49:47 |
8 | NoName #7 | 0 | 04:30:19 |
9 | GRAGORY | 0 | 03:26:56 |
10 | харитон уздечкин | 24 | 34:59 |
11 | оаоаааоа хаунт | 31 | 31:48 |
12 | Gagger | 11 | 17:40 |
13 | КӖР СӐРИ | 21 | 12:37 |
14 | aim | 4 | 10:05 |
15 | jackson | 8 | 10:03 |
16 | masashi | 9 | 09:56 |
17 | Beldeubayyy | 4 | 08:21 |
18 | swepis | 8 | 07:05 |
19 | NoName #8 | 0 | 00:04 |
Name | Value |
---|---|
abner_res_version | 4.0.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 200 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 1000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 2700 |
cash_team_elimination_hostage_map_ct | 2300 |
cash_team_elimination_hostage_map_t | 2000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 2400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 200 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 2700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 2700 |
cash_team_win_by_hostage_rescue | 3000 |
cash_team_win_by_time_running_out_bomb | 2700 |
cash_team_win_by_time_running_out_hostage | 2000 |
coop | 0 |
deathmatch | 1 |
mce_version | 1.10.2 |
metamod_version | 1.11.0-dev+1147V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 0 |
mp_hostagepenalty | 10 |
mp_limitteams | 2 |
mp_maxrounds | 30 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 0 |
Dedicated | |
Os | Linux |
Secure | |
Version | 1.38.7.7 |
GameTags | !!gl!gloves!knife!public!skins!wsagentde_dust2de_miragedust2glovesknifemiragemoscowmoscvamoskvasecureskinswssecure |