- Главная
- Сервера
- Garry's Mode
- Russian Federation
- PrimeEagle TTT
PrimeEagle TTT
| ID: | 26787 | ||||||||
| Регистрация: | 04.08.2022 | ||||||||
| Последнее обновление: | 4 минуты назад. | ||||||||
| Адрес: | 46.174.48.126:27015 | ||||||||
| Локация: | | ||||||||
| Оператор: | 197309 RS-Media LLC | ||||||||
| Игра: | | ||||||||
| Статус: | Выключен | ||||||||
| Игроков: | 0/0 | ||||||||
| Задержка с ответом: |
|
||||||||
| Карта: | - | ||||||||
| Средняя заполненность: | 0.21 % | ||||||||
| Аптайм: | 15.88 % | ||||||||
| Онлайн с | 18.10.2025 20:00 | ||||||||
| Голосов: | 0 | ||||||||
| Владелец: | Не указан |
Загруженность сервера %
Информация о сервере
| ID | Name | Frags | Time |
|---|
| Name | Value |
|---|---|
| ai_disabled | 0 |
| ai_ignoreplayers | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| igs_debug | 0 |
| igs_version | 240600.2 |
| lua_strict | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_teamplay | 0 |
| mp_timelimit | 30 |
| mp_weaponrespawn | 0 |
| mp_weaponstay | 0 |
| physgun_limited | 1 |
| physgun_maxrange | 4096 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 0 |
| sbox_bonemanip_misc | 0 |
| sbox_bonemanip_npc | 1 |
| sbox_bonemanip_player | 0 |
| sbox_godmode | 0 |
| sbox_maxballoons | 0 |
| sbox_maxbuttons | 5 |
| sbox_maxcameras | 10 |
| sbox_maxconstraints | 2000 |
| sbox_maxdynamite | 0 |
| sbox_maxeffects | 0 |
| sbox_maxemitters | 0 |
| sbox_maxhoverballs | 0 |
| sbox_maxlamps | 0 |
| sbox_maxlights | 5 |
| sbox_maxnpcs | 0 |
| sbox_maxprops | 55 |
| sbox_maxragdolls | 0 |
| sbox_maxropeconstraints | 1000 |
| sbox_maxsents | 121 |
| sbox_maxthrusters | 0 |
| sbox_maxvehicles | 0 |
| sbox_maxwheels | 0 |
| sbox_noclip | 0 |
| sbox_playershurtplayers | 1 |
| sbox_weapons | 1 |
| sensor_debugragdoll | 0 |
| sensor_stretchragdoll | 0 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_allowcslua | 0 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 600 |
| sv_hl2mp_item_respawn_time | 30 |
| sv_hl2mp_weapon_respawn_time | 20 |
| sv_maxspeed | 10000 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_report_client_settings | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 10 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| ttt_allow_discomb_jump | 0 |
| ttt_credits_starting | 2 |
| ttt_crowbar_pushforce | 395 |
| ttt_debug_preventwin | 0 |
| ttt_detective_hats | 1 |
| ttt_detective_karma_min | 600 |
| ttt_detective_max | 32 |
| ttt_detective_min_players | 8 |
| ttt_detective_pct | 0.130000 |
| ttt_det_credits_starting | 1 |
| ttt_firstpreptime | 18 |
| ttt_haste | 1 |
| ttt_haste_minutes_per_death | 0.500000 |
| ttt_haste_starting_minutes | 5 |
| ttt_karma | 1 |
| ttt_namechange_bantime | 10 |
| ttt_namechange_kick | 1 |
| ttt_no_nade_throw_during_prep | 1 |
| ttt_postround_dm | 0 |
| ttt_posttime_seconds | 15 |
| ttt_preptime_seconds | 15 |
| ttt_ragdoll_pinning | 1 |
| ttt_ragdoll_pinning_innocents | 0 |
| ttt_roundtime_minutes | 10 |
| ttt_round_limit | 6 |
| ttt_teleport_telefrags | 1 |
| ttt_time_limit_minutes | 75 |
| ttt_traitor_max | 32 |
| ttt_traitor_pct | 0.250000 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| Name | Value |
|---|---|
| protocol | 17 |
| folder | garrysmod |
| app_id | 4000 |
| bot_count | 0 |
| server_type | Dedicated |
| platform | Linux |
| vac_enabled | VAC |
| version | 2025.03.26 |
| keywords | gm:terrortown gmc:pvp loc:ru ver:250723 |




