EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr

ID: 27053
Регистрация: 07.11.2023
Последнее обновление: 58 секунд назад.
Адрес: 45.88.230.46:28015
Локация: United Kingdom, London
Оператор:36231 Tempest Hosting, LLC
Игра: Rust
Статус:
Включен
Игроков: 324/345
Задержка с ответом:
Германия, Франкфурт (FRA, OVH) 10 ms.
Россия, Москва (MOW, IXcellerate) 21 ms.
Россия, Кемерово (KEJ, Yacolo) 81 ms.
Россия, Владивосток (VVO, PortTelecom) 199 ms.
Карта: discord.gg/RenegadeRust
Средняя заполненность: 71.16 %
Аптайм: 98.66 %
Онлайн с 15.02.2026 21:40
Голосов: 0
Владелец: Не указан

Загруженность сервера 93%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 isadora 0 09:52:28
2 pearl 0 09:52:28
3 marya 0 09:52:28
4 nikita 0 09:52:28
5 illa 0 09:52:22
6 megan 0 09:52:20
7 heike 0 09:52:18
8 naoma 0 09:52:06
9 tatiana 0 09:52:05
10 kathyrn 0 09:51:23
11 nola 0 09:51:17
12 elbert 0 09:51:05
13 leontine 0 09:51:02
14 forrest 0 09:50:58
15 zane 0 09:50:52
16 treena 0 09:50:38
17 glendora 0 09:50:35
18 necole 0 09:49:37
19 eunice 0 09:49:03
20 ione 0 09:48:48
21 devona 0 09:48:30
22 kourtney 0 09:48:18
23 thresa 0 09:46:10
24 shawnee 0 09:46:05
25 angel 0 09:45:51
26 sunshine 0 09:41:53
27 dayna 0 09:39:27
28 shawanna 0 09:37:29
29 deana 0 09:37:15
30 leisha 0 09:36:19
31 zoe 0 09:34:38
32 cyrstal 0 09:33:27
33 daina 0 09:30:34
34 elton 0 09:26:28
35 NoName #0 0 09:24:47
36 heide 0 09:24:25
37 delilah 0 09:22:53
38 NoName #1 0 09:22:46
39 norine 0 09:15:25
40 antony 0 09:15:05
41 kandis 0 09:12:32
42 ettie 0 09:07:03
43 pearlie 0 09:06:31
44 anjelica 0 09:06:19
45 brianne 0 09:05:27
46 flor 0 09:04:32
47 clint 0 09:03:28
48 na 0 09:01:06
49 gertrudis 0 09:00:05
50 lavelle 0 08:54:28
51 oralee 0 08:51:20
52 pamala 0 08:51:11
53 hugh 0 08:51:07
54 enda 0 08:49:52
55 arthur 0 08:47:10
56 luci 0 08:38:45
57 ahmad 0 08:18:29
58 joe 0 08:17:56
59 particia 0 08:17:33
60 norah 0 08:16:16
61 rosette 0 08:15:45
62 lazaro 0 08:11:38
63 margeret 0 08:07:51
64 darby 0 08:06:55
65 philip 0 08:02:50
66 margene 0 07:53:36
67 mayme 0 07:53:10
68 NoName #2 0 07:46:04
69 frieda 0 07:43:28
70 rozella 0 07:39:37
71 karrie 0 07:39:05
72 elouise 0 07:35:50
73 lawanna 0 07:31:32
74 zita 0 07:28:21
75 lekisha 0 07:22:47
76 twana 0 07:19:20
77 hiroko 0 07:17:30
78 armando 0 07:16:58
79 latanya 0 07:15:26
80 isaiah 0 06:56:47
81 jaleesa 0 06:53:10
82 stacey 0 06:49:55
83 kenton 0 06:49:31
84 beau 0 06:46:55
85 magen 0 06:44:10
86 min 0 06:41:45
87 lenna 0 06:38:14
88 dannie 0 06:36:02
89 nydia 0 06:33:13
90 sharri 0 06:26:07
91 jammie 0 06:20:14
92 eun 0 06:17:21
93 stephaine 0 06:12:12
94 sharen 0 06:11:46
95 wendi 0 06:09:21
96 gudrun 0 06:02:31
97 apryl 0 06:00:52
98 bridget 0 05:57:31
99 bridgette 0 05:55:24
100 dawna 0 05:52:29
101 eve 0 05:43:09
102 christina 0 05:41:47
103 blanch 0 05:39:11
104 aron 0 05:35:59
105 yuriko 0 05:35:23
106 ardella 0 05:32:21
107 sharan 0 05:32:19
108 dorinda 0 05:32:18
109 angelica 0 05:32:17
110 anya 0 05:31:48
111 alison 0 05:30:36
112 silvana 0 05:24:14
113 gaylene 0 05:22:37
114 raul 0 05:19:56
115 phillip 0 05:18:47
116 cythia 0 05:18:30
117 kaley 0 05:17:51
118 amee 0 05:17:37
119 doretha 0 05:15:30
120 lewis 0 05:13:40
121 rubie 0 05:13:38
122 reynalda 0 05:08:31
123 manuel 0 05:08:14
124 carter 0 05:07:57
125 pok 0 05:06:45
126 xochitl 0 05:03:48
127 lemuel 0 05:01:57
128 genoveva 0 05:01:24
129 bernetta 0 05:00:43
130 elfreda 0 05:00:18
131 carlena 0 04:51:35
132 teresa 0 04:51:35
133 mayola 0 04:50:50
134 ivelisse 0 04:46:50
135 sau 0 04:46:02
136 phebe 0 04:42:39
137 NoName #3 0 04:40:03
138 patria 0 04:38:55
139 wava 0 04:37:48
140 jerri 0 04:37:32
141 charisse 0 04:36:02
142 daisy 0 04:32:12
143 yuri 0 04:31:23
144 randa 0 04:30:26
145 mignon 0 04:29:47
146 nieves 0 04:28:23
147 lionel 0 04:25:42
148 caitlin 0 04:24:53
149 NoName #4 0 04:17:54
150 althea 0 04:16:00
151 jacqualine 0 04:11:09
152 vito 0 04:10:43
153 rodrick 0 04:09:10
154 bertha 0 04:08:22
155 harland 0 04:07:33
156 cindi 0 04:06:34
157 trevor 0 04:04:56
158 julian 0 04:04:22
159 rolando 0 04:00:43
160 ezra 0 04:00:13
161 guy 0 04:00:06
162 tiesha 0 04:00:05
163 maryln 0 03:58:28
164 jeraldine 0 03:58:07
165 arlette 0 03:57:02
166 jeanice 0 03:52:56
167 fabiola 0 03:49:03
168 derick 0 03:47:35
169 karma 0 03:43:08
170 nancee 0 03:42:55
171 NoName #5 0 03:42:22
172 kareem 0 03:40:34
173 matha 0 03:40:20
174 tangela 0 03:39:47
175 arron 0 03:38:14
176 albertine 0 03:35:18
177 sommer 0 03:35:14
178 lonnie 0 03:34:18
179 brittany 0 03:34:15
180 nidia 0 03:34:04
181 kum 0 03:33:09
182 gianna 0 03:32:20
183 fernanda 0 03:29:38
184 shiloh 0 03:27:29
185 elli 0 03:26:47
186 synthia 0 03:26:08
187 richie 0 03:25:09
188 gaston 0 03:22:57
189 leeann 0 03:21:49
190 lynelle 0 03:21:31
191 margart 0 03:21:12
192 phebe 0 03:21:05
193 gerri 0 03:20:02
194 alla 0 03:17:14
195 shelley 0 03:14:41
196 alison 0 03:11:29
197 ricky 0 03:10:52
198 detra 0 03:10:19
199 leigh 0 03:10:15
200 latina 0 03:10:07
201 dedra 0 03:10:03
202 tyisha 0 03:09:55
203 olympia 0 03:07:03
204 evette 0 03:01:51
205 hallie 0 03:01:35
206 bonny 0 03:01:34
207 annmarie 0 03:00:41
208 hong 0 02:59:52
209 emogene 0 02:59:16
210 charmain 0 02:56:06
211 estelle 0 02:55:37
212 rachel 0 02:55:17
213 malena 0 02:55:13
214 lindsy 0 02:54:02
215 argentina 0 02:54:01
216 dyan 0 02:51:47
217 dorla 0 02:48:17
218 takako 0 02:46:33
219 latarsha 0 02:46:32
220 dagmar 0 02:44:15
221 luci 0 02:43:43
222 juliet 0 02:42:32
223 dinah 0 02:41:35
224 evalyn 0 02:39:15
225 brianne 0 02:37:18
226 marc 0 02:32:19
227 tiara 0 02:31:58
228 zenaida 0 02:30:34
229 stephane 0 02:30:29
230 vito 0 02:29:43
231 roger 0 02:29:29
232 avril 0 02:28:12
233 shalanda 0 02:25:58
234 allyn 0 02:23:54
235 marcelina 0 02:22:24
236 angelita 0 02:22:02
237 lien 0 02:21:32
238 lorraine 0 02:18:00
239 rocky 0 02:17:37
240 lana 0 02:14:18
241 anthony 0 02:12:37
242 danette 0 02:12:34
243 kristeen 0 02:11:58
244 isabella 0 02:10:32
245 elizabet 0 02:10:12
246 trinity 0 02:10:04
247 beaulah 0 02:08:04
248 maddie 0 02:06:15
249 mica 0 02:04:34
250 randa 0 02:03:41
251 rivka 0 02:03:22
252 betsy 0 02:01:56
253 anjanette 0 02:01:23
254 josefa 0 02:00:35
255 elissa 0 01:58:32
Name Value
build 143062
description_00 ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP
description_01 PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear
description_02 n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da
description_03 maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo
description_04 red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5
description_05 Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f
description_06 ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o
description_07 n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE
description_08 R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180
description_09 days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our
description_10 website, discord, and /rules in game\n [RS-b4cf09c0]
ent_cnt 232289
fps 47
fps_avg 51.75
gc_cl 258
gc_mb 8469
gmn rust
gmt Survival
hash 8860ff4c
headerimage 1
level_url https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/02-February/US2MainEU2Main_4250_02052026_A.map
logoimage 1
map_image_url https://files.facepunch.com/rust/map-images/914402b0676b7f86a0f7dfc497aedb1bf6776cbc84c3649471a547f540c8e2ef/US2MainEU2Main_4250_02052026_A_3724087463_914402b0676b7f86a0f7dfc497aedb1b.jpg
pve False
ram_sys 0
status stok
uptime 35829
url https://store.renegaderust.com/category/eu-2x-monthly-main
world.seed 1337
world.size 4250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Linux
vac_enabled VAC
version 2621
keywords mp345
cp324
ptrak
qp0
$r?
v2621
^m
EU
born1771167178
gmrust
cs143062
ts50
^o^z

Комментарии