EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr

ID: 27053
Регистрация: 07.11.2023
Последнее обновление: 2 минуты назад.
Адрес: 45.88.230.46:28015
Локация: United Kingdom, London
Оператор:36231 Tempest Hosting, LLC
Игра: Rust
Статус:
Включен
Игроков: 744/750
Задержка с ответом:
Германия, Франкфурт (FRA, OVH) 10 ms.
Россия, Москва (MOW, IXcellerate) 29 ms.
Россия, Кемерово (KEJ, Yacolo) 83 ms.
Россия, Владивосток (VVO, PortTelecom) 199 ms.
Карта: discord.gg/RenegadeRust
Средняя заполненность: 69.71 %
Аптайм: 98.76 %
Онлайн с 22.01.2026 21:56
Голосов: 0
Владелец: Не указан

Загруженность сервера 99%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 shannon 0 04:12:32
2 velda 0 04:12:32
3 myrl 0 04:12:32
4 fredda 0 04:12:32
5 catharine 0 04:12:32
6 coleen 0 04:12:32
7 franklin 0 04:12:32
8 cuc 0 04:12:32
9 teressa 0 04:12:32
10 sharleen 0 04:12:32
11 belkis 0 04:12:32
12 lavette 0 04:12:32
13 dorotha 0 04:12:32
14 jarod 0 04:12:32
15 traci 0 04:12:32
16 leeanna 0 04:12:32
17 graham 0 04:12:32
18 dionna 0 04:12:32
19 elmo 0 04:12:31
20 candida 0 04:12:31
21 houston 0 04:12:31
22 joy 0 04:12:31
23 chad 0 04:12:30
24 carter 0 04:12:30
25 hyacinth 0 04:12:27
26 ivy 0 04:12:27
27 stanford 0 04:12:27
28 allison 0 04:12:27
29 maud 0 04:12:27
30 ula 0 04:12:26
31 gerda 0 04:12:26
32 ada 0 04:12:26
33 simona 0 04:12:26
34 harlan 0 04:12:25
35 neida 0 04:12:25
36 penney 0 04:12:24
37 sharmaine 0 04:12:24
38 sean 0 04:12:24
39 danyelle 0 04:12:24
40 chad 0 04:12:24
41 gisela 0 04:12:24
42 marilee 0 04:12:23
43 kathryn 0 04:12:23
44 gala 0 04:12:23
45 alpha 0 04:12:22
46 toi 0 04:12:22
47 son 0 04:12:21
48 alda 0 04:12:21
49 brian 0 04:12:20
50 thora 0 04:12:20
51 queen 0 04:12:19
52 neomi 0 04:12:17
53 kecia 0 04:12:16
54 chasidy 0 04:12:15
55 sherlene 0 04:12:15
56 jerri 0 04:12:13
57 donita 0 04:12:13
58 lyle 0 04:12:09
59 elenore 0 04:12:09
60 vince 0 04:12:07
61 darron 0 04:12:05
62 darcy 0 04:12:04
63 esperanza 0 04:12:02
64 ola 0 04:12:01
65 contessa 0 04:12:01
66 libby 0 04:11:57
67 iona 0 04:11:54
68 neely 0 04:11:53
69 debora 0 04:11:49
70 delfina 0 04:11:48
71 annelle 0 04:11:45
72 lucius 0 04:11:45
73 yasmin 0 04:11:37
74 alyce 0 04:11:34
75 tomika 0 04:11:26
76 larhonda 0 04:11:24
77 luanna 0 04:11:22
78 coral 0 04:11:21
79 michel 0 04:11:20
80 yasmin 0 04:11:19
81 meghann 0 04:11:18
82 elinor 0 04:11:17
83 edmund 0 04:11:16
84 lissa 0 04:11:14
85 lizzie 0 04:10:59
86 shawnta 0 04:10:57
87 stephaine 0 04:10:55
88 shalon 0 04:10:54
89 lashanda 0 04:10:53
90 rosetta 0 04:10:53
91 dixie 0 04:10:52
92 cristina 0 04:10:51
93 laraine 0 04:10:51
94 filiberto 0 04:10:51
95 georgette 0 04:10:49
96 delta 0 04:10:44
97 demarcus 0 04:10:43
98 elwanda 0 04:10:39
99 daine 0 04:10:33
100 zelda 0 04:10:30
101 nancy 0 04:10:27
102 sherrell 0 04:10:24
103 lidia 0 04:10:18
104 hilton 0 04:10:16
105 steffanie 0 04:10:10
106 jesse 0 04:10:04
107 jackeline 0 04:10:01
108 nichelle 0 04:09:56
109 dorine 0 04:09:49
110 caridad 0 04:09:46
111 carmelia 0 04:09:45
112 christa 0 04:09:37
113 sonia 0 04:09:14
114 genny 0 04:09:13
115 darrel 0 04:09:12
116 rafaela 0 04:09:08
117 jeremy 0 04:08:54
118 prince 0 04:08:47
119 phillis 0 04:08:44
120 philomena 0 04:08:42
121 shoshana 0 04:08:38
122 bridgette 0 04:08:38
123 dianne 0 04:08:34
124 alayna 0 04:08:30
125 tad 0 04:08:27
126 shery 0 04:08:26
127 loriann 0 04:08:22
128 lacresha 0 04:08:17
129 cedric 0 04:08:11
130 bethany 0 04:08:11
131 gretta 0 04:08:07
132 birdie 0 04:08:06
133 kelsi 0 04:08:01
134 kandy 0 04:08:00
135 karl 0 04:07:58
136 virgil 0 04:07:57
137 mercedez 0 04:07:53
138 kendrick 0 04:07:52
139 necole 0 04:07:45
140 garnett 0 04:07:37
141 lawerence 0 04:07:37
142 carl 0 04:07:34
143 billy 0 04:07:31
144 delma 0 04:07:28
145 lanell 0 04:07:12
146 hermelinda 0 04:07:09
147 sona 0 04:06:59
148 nery 0 04:06:58
149 laverna 0 04:06:55
150 jeane 0 04:06:54
151 kellye 0 04:06:51
152 glennis 0 04:06:42
153 emanuel 0 04:06:07
154 marietta 0 04:06:05
155 cara 0 04:05:30
156 rosa 0 04:05:24
157 martha 0 04:05:13
158 simone 0 04:05:12
159 lorenza 0 04:05:10
160 khadijah 0 04:05:07
161 yvonne 0 04:04:41
162 kimbra 0 04:04:22
163 NoName #0 0 04:04:04
164 ramiro 0 04:03:50
165 carmen 0 04:03:48
166 angle 0 04:03:47
167 shari 0 04:03:46
168 rachell 0 04:03:32
169 josephine 0 04:03:14
170 jaleesa 0 04:03:13
171 waylon 0 04:02:29
172 teresa 0 04:01:19
173 clarinda 0 04:00:51
174 jaimie 0 04:00:12
175 willy 0 03:59:50
176 oliva 0 03:59:41
177 allison 0 03:59:10
178 franchesca 0 03:58:40
179 emelda 0 03:57:48
180 glady 0 03:57:29
181 alida 0 03:57:15
182 maye 0 03:57:02
183 florencia 0 03:56:56
184 danyell 0 03:55:40
185 isis 0 03:55:39
186 chau 0 03:55:25
187 reuben 0 03:54:39
188 tia 0 03:54:29
189 renna 0 03:53:52
190 bessie 0 03:53:31
191 evelin 0 03:52:23
192 paul 0 03:50:58
193 marjorie 0 03:49:51
194 rubi 0 03:49:42
195 brittny 0 03:48:36
196 kayleigh 0 03:48:36
197 pamela 0 03:48:29
198 isela 0 03:47:07
199 clarine 0 03:46:59
200 guy 0 03:45:03
201 dale 0 03:44:07
202 virgina 0 03:43:01
203 sumiko 0 03:41:58
204 renae 0 03:41:32
205 carmelo 0 03:40:49
206 grace 0 03:40:18
207 wava 0 03:39:54
208 latricia 0 03:39:34
209 dalila 0 03:39:21
210 rhiannon 0 03:39:16
211 evelyn 0 03:39:09
212 leontine 0 03:37:42
213 malorie 0 03:37:21
214 saran 0 03:36:50
215 katy 0 03:36:44
216 monet 0 03:36:34
217 johnna 0 03:35:45
218 rueben 0 03:35:20
219 shery 0 03:35:09
220 helen 0 03:34:50
221 nu 0 03:34:07
222 magnolia 0 03:31:12
223 marcie 0 03:30:09
224 luisa 0 03:28:57
225 eugenio 0 03:28:52
226 rosina 0 03:28:22
227 dannielle 0 03:27:03
228 salvador 0 03:26:12
229 edie 0 03:24:28
230 edra 0 03:23:39
231 janette 0 03:23:30
232 tiffaney 0 03:23:04
233 margy 0 03:22:48
234 merrie 0 03:22:24
235 arlette 0 03:22:21
236 marylin 0 03:21:47
237 lurlene 0 03:21:40
238 barney 0 03:21:09
239 kathyrn 0 03:20:27
240 brittanie 0 03:20:19
241 lara 0 03:19:18
242 charlene 0 03:19:07
243 jeffie 0 03:19:01
244 cierra 0 03:18:57
245 katia 0 03:17:54
246 angeline 0 03:17:18
247 vilma 0 03:15:57
248 sharan 0 03:15:39
249 sheldon 0 03:15:30
250 ute 0 03:15:26
251 ermelinda 0 03:14:53
252 mara 0 03:14:12
253 deidra 0 03:13:54
254 tom 0 03:13:21
255 jim 0 03:12:52
Name Value
build 140534
description_00 ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP
description_01 PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear
description_02 n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da
description_03 maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo
description_04 red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5
description_05 Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f
description_06 ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o
description_07 n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE
description_08 R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180
description_09 days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our
description_10 website, discord, and /rules in game\n [RS-b4cf09c0]
ent_cnt 193247
fps 17
fps_avg 22.00
gc_cl 235
gc_mb 6112
gmn rust
gmt Survival
hash 4dd6a123
headerimage 1
level_url https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/01-January/Rewipe%20Mess/US2MainEU2Main_4250_01222026_C.map
logoimage 1
map_image_url https://files.facepunch.com/rust/map-images/7bc027136db9cc7ec9b0d1e3191372eaed40d4559eb5867373ffa89a27527c3b/US2MainEU2Main_4250_01222026_C_1688872815_7bc027136db9cc7ec9b0d1e3191372ea.jpg
pve False
ram_sys 0
status stok
uptime 15529
url https://store.renegaderust.com/category/eu-2x-monthly-main
world.seed 1337
world.size 4250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Linux
vac_enabled VAC
version 2617
keywords mp750
cp744
ptrak
qp28
$r?
v2617
^m
EU
born1769093508
gmrust
cs140534
ts50
^o^z

Комментарии