EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr

ID: 27053
Регистрация: 07.11.2023
Последнее обновление: 4 минуты назад.
Адрес: 45.88.230.46:28015
Локация: United Kingdom, London
Оператор:36231 Tempest Hosting, LLC
Игра: Rust
Статус:
Включен
Игроков: 146/165
Задержка с ответом:
Германия, Франкфурт (FRA, OVH) 10 ms.
Россия, Москва (MOW, IXcellerate) 21 ms.
Россия, Кемерово (KEJ, Yacolo) 78 ms.
Россия, Владивосток (VVO, PortTelecom) 199 ms.
Карта: discord.gg/RenegadeRust
Средняя заполненность: 70.22 %
Аптайм: 98.76 %
Онлайн с 28.01.2026 14:15
Голосов: 0
Владелец: Не указан

Загруженность сервера 88%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 leigh 0 01:54:05
2 nichole 0 01:54:05
3 laurence 0 01:54:05
4 angila 0 01:54:05
5 eliseo 0 01:54:05
6 athena 0 01:54:05
7 armida 0 01:54:05
8 olimpia 0 01:54:05
9 akilah 0 01:54:05
10 sunshine 0 01:54:04
11 sherice 0 01:54:01
12 dusty 0 01:54:00
13 felecia 0 01:54:00
14 isela 0 01:53:58
15 latoyia 0 01:53:55
16 delmar 0 01:53:49
17 aracely 0 01:53:49
18 josefine 0 01:53:48
19 elizebeth 0 01:53:45
20 joy 0 01:53:43
21 clinton 0 01:53:43
22 arlene 0 01:53:43
23 krysta 0 01:53:40
24 camila 0 01:53:37
25 rachele 0 01:53:37
26 ardelia 0 01:53:34
27 santana 0 01:53:34
28 claudie 0 01:53:34
29 ute 0 01:53:31
30 faustina 0 01:53:28
31 mica 0 01:53:25
32 louella 0 01:53:12
33 major 0 01:53:11
34 britany 0 01:53:09
35 agustin 0 01:53:08
36 lorena 0 01:53:07
37 mathilde 0 01:53:01
38 rona 0 01:52:55
39 bethany 0 01:52:52
40 vada 0 01:52:51
41 dedra 0 01:52:38
42 salena 0 01:52:35
43 abdul 0 01:52:32
44 erwin 0 01:52:31
45 demetria 0 01:52:29
46 perla 0 01:51:51
47 alberta 0 01:51:32
48 darla 0 01:50:38
49 tomi 0 01:50:22
50 elvia 0 01:50:05
51 lisbeth 0 01:49:11
52 williams 0 01:49:08
53 julie 0 01:48:54
54 lovella 0 01:48:47
55 malcolm 0 01:46:47
56 ewa 0 01:46:16
57 jack 0 01:45:55
58 nada 0 01:45:33
59 carmelo 0 01:45:30
60 letisha 0 01:43:40
61 ivey 0 01:43:17
62 hue 0 01:40:58
63 christin 0 01:40:09
64 hanna 0 01:40:04
65 doyle 0 01:39:26
66 quyen 0 01:36:28
67 micheline 0 01:35:58
68 temeka 0 01:31:37
69 james 0 01:31:18
70 rigoberto 0 01:31:08
71 nancie 0 01:29:31
72 maxie 0 01:29:03
73 isa 0 01:28:13
74 patty 0 01:27:12
75 carolann 0 01:22:22
76 brian 0 01:21:57
77 latoya 0 01:19:42
78 zulma 0 01:18:58
79 tasia 0 01:15:15
80 normand 0 01:14:58
81 marvin 0 01:11:43
82 genna 0 01:11:36
83 mitch 0 01:10:01
84 indira 0 01:10:00
85 kylie 0 01:07:35
86 corrine 0 01:04:00
87 renetta 0 01:03:49
88 maxie 0 01:03:31
89 vinnie 0 01:03:14
90 shaunda 0 01:02:50
91 nella 0 01:02:11
92 rana 0 01:01:38
93 vanesa 0 00:59:55
94 margarette 0 00:57:48
95 karl 0 00:57:42
96 joelle 0 00:57:35
97 vernice 0 00:55:48
98 svetlana 0 00:52:38
99 helene 0 00:51:45
100 stormy 0 00:50:14
101 janetta 0 00:48:27
102 trista 0 00:48:21
103 pa 0 00:46:34
104 cathern 0 00:43:07
105 sharell 0 00:42:53
106 orlando 0 00:42:13
107 deeanna 0 00:41:56
108 kayleigh 0 00:40:45
109 valencia 0 00:38:38
110 micheline 0 00:35:41
111 theressa 0 00:34:17
112 leandro 0 00:33:54
113 roseline 0 00:33:10
114 frank 0 00:33:02
115 annetta 0 00:30:30
116 pearl 0 00:28:46
117 debrah 0 00:26:32
118 charolette 0 00:26:26
119 angelena 0 00:25:42
120 tricia 0 00:25:32
121 natosha 0 00:24:06
122 lovetta 0 00:22:38
123 yee 0 00:22:38
124 jesus 0 00:22:29
125 evie 0 00:21:22
126 sharla 0 00:20:35
127 katharine 0 00:17:28
128 andrea 0 00:16:57
129 annette 0 00:16:55
130 deedra 0 00:14:46
131 hobert 0 00:13:46
132 olen 0 00:13:37
133 jeanett 0 00:13:23
134 rosalba 0 00:13:19
135 lakesha 0 00:12:41
136 shayla 0 00:11:34
137 denisha 0 00:11:02
138 juanita 0 00:10:50
139 priscilla 0 00:10:17
140 tanner 0 00:09:54
141 gene 0 00:08:41
142 errol 0 00:08:39
143 chas 0 00:08:34
144 agripina 0 00:08:30
145 hector 0 00:05:40
146 brigitte 0 00:05:39
147 brandee 0 00:05:15
148 jere 0 00:03:50
149 racquel 0 00:03:41
150 lisabeth 0 00:02:45
151 floretta 0 00:02:28
152 stuart 0 00:00:52
153 kip 0 00:00:22
Name Value
build 141825
description_00 ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP
description_01 PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear
description_02 n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da
description_03 maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo
description_04 red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5
description_05 Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f
description_06 ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o
description_07 n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE
description_08 R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180
description_09 days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our
description_10 website, discord, and /rules in game\n [RS-b4cf09c0]
ent_cnt 522464
fps 55
fps_avg 52.93
gc_cl 129
gc_mb 9152
gmn rust
gmt Survival
hash d0c80076
headerimage 1
level_url https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/01-January/Rewipe%20Mess/US2MainEU2Main_4250_01222026_C.map
logoimage 1
map_image_url https://files.facepunch.com/rust/map-images/7bc027136db9cc7ec9b0d1e3191372eaed40d4559eb5867373ffa89a27527c3b/US2MainEU2Main_4250_01222026_C_1688872815_7bc027136db9cc7ec9b0d1e3191372ea.jpg
pve False
ram_sys 0
status stok
uptime 7423
url https://store.renegaderust.com/category/eu-2x-monthly-main
world.seed 1337
world.size 4250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Linux
vac_enabled VAC
version 2617
keywords mp165
cp146
ptrak
qp0
$r?
v2617
^m
EU
born1769093508
gmrust
cs141825
ts50
^o^z

Комментарии