- Главная
- Сервера
- Rust
- United Kingdom
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr
EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr
| ID: | 27053 | ||||||||
| Регистрация: | 07.11.2023 | ||||||||
| Последнее обновление: | 30 секунд назад. | ||||||||
| Адрес: | 45.88.230.46:28015 | ||||||||
| Локация: | | ||||||||
| Оператор: | 36231 Tempest Hosting, LLC | ||||||||
| Игра: | | ||||||||
| Статус: | Включен | ||||||||
| Игроков: | 137/160 | ||||||||
| Задержка с ответом: |
|
||||||||
| Карта: | discord.gg/RenegadeRust | ||||||||
| Средняя заполненность: | 71.76 % | ||||||||
| Аптайм: | 98.65 % | ||||||||
| Онлайн с | 23.02.2026 4:30 | ||||||||
| Голосов: | 0 | ||||||||
| Владелец: | Не указан |
Загруженность сервера 85%
Информация о сервере
| ID | Name | Frags | Time |
|---|---|---|---|
| 1 | lourie | 0 | 20:44:28 |
| 2 | donn | 0 | 20:44:27 |
| 3 | keitha | 0 | 20:44:25 |
| 4 | ardella | 0 | 20:25:00 |
| 5 | barrett | 0 | 20:18:43 |
| 6 | edda | 0 | 19:49:53 |
| 7 | andres | 0 | 19:47:07 |
| 8 | tyler | 0 | 19:31:23 |
| 9 | annie | 0 | 19:26:09 |
| 10 | tammara | 0 | 19:21:25 |
| 11 | NoName #0 | 0 | 19:03:23 |
| 12 | kandra | 0 | 19:01:39 |
| 13 | shanon | 0 | 19:00:01 |
| 14 | ivan | 0 | 18:55:47 |
| 15 | julieann | 0 | 18:54:35 |
| 16 | lorie | 0 | 18:50:53 |
| 17 | angelina | 0 | 18:13:24 |
| 18 | darius | 0 | 18:06:16 |
| 19 | chantal | 0 | 18:03:33 |
| 20 | vikki | 0 | 17:55:42 |
| 21 | ghislaine | 0 | 17:37:50 |
| 22 | hermelinda | 0 | 17:35:28 |
| 23 | maya | 0 | 17:32:59 |
| 24 | spencer | 0 | 17:29:37 |
| 25 | NoName #1 | 0 | 17:27:50 |
| 26 | NoName #2 | 0 | 17:17:32 |
| 27 | roseanne | 0 | 16:57:25 |
| 28 | melvin | 0 | 16:57:13 |
| 29 | kam | 0 | 16:54:23 |
| 30 | nereida | 0 | 16:51:59 |
| 31 | NoName #3 | 0 | 16:43:28 |
| 32 | joannie | 0 | 16:22:37 |
| 33 | keiko | 0 | 16:15:44 |
| 34 | sean | 0 | 16:03:24 |
| 35 | alison | 0 | 15:56:23 |
| 36 | sara | 0 | 15:52:01 |
| 37 | lorean | 0 | 15:49:19 |
| 38 | lennie | 0 | 15:48:49 |
| 39 | julian | 0 | 15:48:06 |
| 40 | celeste | 0 | 15:47:59 |
| 41 | NoName #4 | 0 | 15:39:38 |
| 42 | jeannette | 0 | 15:31:17 |
| 43 | adam | 0 | 15:16:08 |
| 44 | keila | 0 | 15:13:28 |
| 45 | NoName #5 | 0 | 14:43:49 |
| 46 | genny | 0 | 14:31:34 |
| 47 | shaunna | 0 | 14:22:00 |
| 48 | melaine | 0 | 14:07:27 |
| 49 | rhett | 0 | 13:48:41 |
| 50 | andrew | 0 | 13:38:31 |
| 51 | NoName #6 | 0 | 13:32:42 |
| 52 | brant | 0 | 13:23:07 |
| 53 | elmo | 0 | 13:17:10 |
| 54 | daniell | 0 | 13:14:51 |
| 55 | bernita | 0 | 13:08:07 |
| 56 | valeria | 0 | 13:08:07 |
| 57 | stacia | 0 | 12:55:54 |
| 58 | nevada | 0 | 12:43:21 |
| 59 | emil | 0 | 12:31:36 |
| 60 | eleanore | 0 | 12:20:49 |
| 61 | lea | 0 | 11:51:56 |
| 62 | roma | 0 | 11:25:49 |
| 63 | huong | 0 | 11:25:28 |
| 64 | morgan | 0 | 11:22:09 |
| 65 | rubi | 0 | 11:17:11 |
| 66 | kiley | 0 | 11:00:37 |
| 67 | janean | 0 | 10:57:42 |
| 68 | NoName #7 | 0 | 10:27:11 |
| 69 | natividad | 0 | 10:24:24 |
| 70 | jacques | 0 | 10:20:32 |
| 71 | gracie | 0 | 10:08:48 |
| 72 | moises | 0 | 10:06:43 |
| 73 | NoName #8 | 0 | 10:02:28 |
| 74 | ching | 0 | 09:50:27 |
| 75 | ivey | 0 | 09:50:03 |
| 76 | NoName #9 | 0 | 09:45:17 |
| 77 | aliza | 0 | 09:32:33 |
| 78 | jo | 0 | 09:24:36 |
| 79 | mei | 0 | 09:23:40 |
| 80 | jeffie | 0 | 09:20:29 |
| 81 | cecilia | 0 | 09:15:10 |
| 82 | dagny | 0 | 09:13:17 |
| 83 | candie | 0 | 09:12:36 |
| 84 | lakenya | 0 | 09:06:54 |
| 85 | evelia | 0 | 09:02:13 |
| 86 | robyn | 0 | 09:00:08 |
| 87 | tami | 0 | 08:59:42 |
| 88 | maranda | 0 | 08:48:19 |
| 89 | glynis | 0 | 08:46:38 |
| 90 | queenie | 0 | 08:43:40 |
| 91 | kaitlyn | 0 | 08:41:08 |
| 92 | nga | 0 | 08:40:37 |
| 93 | chia | 0 | 08:22:02 |
| 94 | kenton | 0 | 08:12:19 |
| 95 | sage | 0 | 07:56:13 |
| 96 | jeane | 0 | 07:49:59 |
| 97 | herschel | 0 | 07:48:36 |
| 98 | tasha | 0 | 07:42:14 |
| 99 | toshia | 0 | 07:36:12 |
| 100 | hoa | 0 | 07:34:48 |
| 101 | sherryl | 0 | 07:31:57 |
| 102 | zona | 0 | 07:30:08 |
| 103 | annie | 0 | 07:29:56 |
| 104 | isiah | 0 | 07:22:55 |
| 105 | norris | 0 | 07:18:39 |
| 106 | keiko | 0 | 07:08:55 |
| 107 | robby | 0 | 06:54:06 |
| 108 | NoName #10 | 0 | 06:53:56 |
| 109 | spring | 0 | 06:41:51 |
| 110 | jolyn | 0 | 06:37:42 |
| 111 | marcelene | 0 | 06:23:46 |
| 112 | anderson | 0 | 06:10:55 |
| 113 | lino | 0 | 06:10:13 |
| 114 | neal | 0 | 06:09:02 |
| 115 | natalie | 0 | 06:07:41 |
| 116 | marsha | 0 | 06:02:09 |
| 117 | tiffaney | 0 | 06:01:27 |
| 118 | arielle | 0 | 05:57:24 |
| 119 | NoName #11 | 0 | 05:57:05 |
| 120 | ewa | 0 | 05:55:37 |
| 121 | malcom | 0 | 05:49:18 |
| 122 | erminia | 0 | 05:33:06 |
| 123 | thaddeus | 0 | 05:12:26 |
| 124 | ricarda | 0 | 05:12:10 |
| 125 | ronna | 0 | 05:09:15 |
| 126 | rich | 0 | 05:08:59 |
| 127 | dinorah | 0 | 05:02:23 |
| 128 | raphael | 0 | 04:58:45 |
| 129 | latasha | 0 | 04:54:35 |
| 130 | cleta | 0 | 04:53:20 |
| 131 | delora | 0 | 04:47:21 |
| 132 | romelia | 0 | 04:47:16 |
| 133 | susan | 0 | 04:41:02 |
| 134 | bernadine | 0 | 04:35:52 |
| 135 | pansy | 0 | 04:34:21 |
| 136 | annita | 0 | 04:31:39 |
| 137 | mafalda | 0 | 04:30:36 |
| 138 | shanna | 0 | 04:24:51 |
| 139 | kecia | 0 | 04:09:16 |
| 140 | emilee | 0 | 04:08:04 |
| 141 | dionne | 0 | 04:02:36 |
| 142 | lottie | 0 | 04:02:05 |
| 143 | leif | 0 | 04:00:58 |
| 144 | dewayne | 0 | 03:59:42 |
| 145 | indira | 0 | 03:52:56 |
| 146 | sabrina | 0 | 03:47:52 |
| 147 | lashaun | 0 | 03:31:56 |
| 148 | horace | 0 | 03:31:32 |
| 149 | blythe | 0 | 03:30:36 |
| 150 | burton | 0 | 03:28:20 |
| 151 | genia | 0 | 03:26:54 |
| 152 | vernetta | 0 | 03:20:36 |
| 153 | brandee | 0 | 03:15:11 |
| 154 | risa | 0 | 03:08:42 |
| 155 | jin | 0 | 03:01:32 |
| 156 | grisel | 0 | 02:50:44 |
| 157 | vannesa | 0 | 02:50:20 |
| 158 | tosha | 0 | 02:48:13 |
| 159 | earleen | 0 | 02:46:46 |
| 160 | taylor | 0 | 02:30:14 |
| 161 | august | 0 | 02:28:56 |
| 162 | NoName #12 | 0 | 02:22:30 |
| 163 | alphonse | 0 | 02:19:46 |
| 164 | argentina | 0 | 02:19:19 |
| 165 | dalene | 0 | 02:19:10 |
| 166 | toby | 0 | 02:19:04 |
| 167 | shirely | 0 | 02:18:10 |
| 168 | travis | 0 | 02:17:37 |
| 169 | lucile | 0 | 02:16:44 |
| 170 | len | 0 | 02:16:04 |
| 171 | larry | 0 | 02:15:13 |
| 172 | danae | 0 | 02:05:48 |
| 173 | marquita | 0 | 02:04:38 |
| 174 | irish | 0 | 02:04:27 |
| 175 | jude | 0 | 02:03:42 |
| 176 | inger | 0 | 02:03:35 |
| 177 | marylou | 0 | 02:03:20 |
| 178 | angla | 0 | 01:57:53 |
| 179 | saturnina | 0 | 01:56:33 |
| 180 | portia | 0 | 01:53:42 |
| 181 | sunday | 0 | 01:37:39 |
| 182 | holli | 0 | 01:33:16 |
| 183 | fannie | 0 | 01:32:00 |
| 184 | noelia | 0 | 01:31:03 |
| 185 | steven | 0 | 01:25:39 |
| 186 | nicol | 0 | 01:24:42 |
| 187 | annamarie | 0 | 01:24:35 |
| 188 | jason | 0 | 01:21:47 |
| 189 | ling | 0 | 01:17:14 |
| 190 | emogene | 0 | 01:16:04 |
| 191 | alene | 0 | 01:07:46 |
| 192 | coy | 0 | 01:07:39 |
| 193 | freddy | 0 | 00:53:33 |
| 194 | theo | 0 | 00:53:07 |
| 195 | melodie | 0 | 00:52:43 |
| 196 | kaitlyn | 0 | 00:46:15 |
| 197 | romeo | 0 | 00:44:46 |
| 198 | jin | 0 | 00:43:23 |
| 199 | gisele | 0 | 00:39:49 |
| 200 | karyn | 0 | 00:39:43 |
| 201 | coleen | 0 | 00:36:24 |
| 202 | bunny | 0 | 00:35:09 |
| 203 | annamaria | 0 | 00:34:27 |
| 204 | mohamed | 0 | 00:24:33 |
| 205 | sherice | 0 | 00:22:35 |
| 206 | autumn | 0 | 00:21:21 |
| 207 | gregorio | 0 | 00:21:10 |
| 208 | charlesetta | 0 | 00:20:44 |
| 209 | altha | 0 | 00:20:30 |
| 210 | dara | 0 | 00:20:29 |
| 211 | mandie | 0 | 00:17:28 |
| 212 | demetrius | 0 | 00:16:42 |
| 213 | jeri | 0 | 00:15:07 |
| 214 | leatrice | 0 | 00:15:02 |
| 215 | harlan | 0 | 00:14:51 |
| 216 | pearlie | 0 | 00:14:16 |
| 217 | kiesha | 0 | 00:13:03 |
| 218 | moon | 0 | 00:12:40 |
| 219 | fidel | 0 | 00:11:05 |
| 220 | dora | 0 | 00:10:44 |
| 221 | jutta | 0 | 00:10:03 |
| 222 | anna | 0 | 00:07:45 |
| 223 | leeann | 0 | 00:07:27 |
| 224 | inger | 0 | 00:05:45 |
| 225 | alpha | 0 | 00:04:15 |
| Name | Value |
|---|---|
| build | 143857 |
| description_00 | ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP |
| description_01 | PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear |
| description_02 | n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da |
| description_03 | maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo |
| description_04 | red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5 |
| description_05 | Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f |
| description_06 | ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o |
| description_07 | n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE |
| description_08 | R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180 |
| description_09 | days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our |
| description_10 | website, discord, and /rules in game\n [RS-b4cf09c0] |
| ent_cnt | 518509 |
| favendpoint | eumain.renegaderust.com |
| fps | 47 |
| fps_avg | 44.88 |
| gc_cl | 211 |
| gc_mb | 15146 |
| gmn | rust |
| gmt | Survival |
| hash | 635f0d01 |
| headerimage | 1 |
| level_url | https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/02-February/US2MainEU2Main_4250_02052026_A.map |
| logoimage | 1 |
| map_image_url | https://files.facepunch.com/rust/map-images/914402b0676b7f86a0f7dfc497aedb1bf6776cbc84c3649471a547f540c8e2ef/US2MainEU2Main_4250_02052026_A_3724087463_914402b0676b7f86a0f7dfc497aedb1b.jpg |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 75581 |
| url | https://store.renegaderust.com/category/eu-2x-monthly-main |
| world.seed | 1337 |
| world.size | 4250 |
| Name | Value |
|---|---|
| protocol | 17 |
| folder | rust |
| app_id | 0 |
| bot_count | 0 |
| server_type | Dedicated |
| platform | Linux |
| vac_enabled | VAC |
| version | 2621 |
| keywords | mp160cp137ptrakqp0$r?v2621^mEUborn1771167178gmrustcs143857ts50^o^z |




