EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr

ID: 27053
Регистрация: 07.11.2023
Последнее обновление: 3 минуты назад.
Адрес: 45.88.230.46:28015
Локация: United Kingdom, London
Оператор:36231 Tempest Hosting, LLC
Игра: Rust
Статус:
Включен
Игроков: 227/250
Задержка с ответом:
Германия, Франкфурт (FRA, Yacolo EU) 10 ms.
Россия, Москва (MOW, M9) 19 ms.
Россия, Кемерово (KEJ, Yacolo RU) 78 ms.
Россия, Владивосток (VVO, PortTelecom) 137 ms.
Карта: discord.gg/RenegadeRust
Средняя заполненность: 71.96 %
Аптайм: 98.64 %
Онлайн с 07.03.2026 0:20
Голосов: 0
Владелец: Не указан

Загруженность сервера 90%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 willis 0 21:46:11
2 wynell 0 21:09:50
3 vito 0 20:48:47
4 nada 0 20:24:06
5 anissa 0 20:01:07
6 noelle 0 20:00:44
7 debbie 0 19:57:52
8 NoName #0 0 19:57:11
9 leo 0 19:49:39
10 reagan 0 19:39:04
11 osvaldo 0 19:28:43
12 jacki 0 19:06:07
13 raguel 0 18:57:58
14 marguerite 0 18:50:35
15 jerlene 0 18:44:13
16 loni 0 18:35:23
17 lela 0 18:19:22
18 NoName #1 0 18:07:13
19 velvet 0 18:05:52
20 katherina 0 17:46:39
21 patrina 0 17:40:47
22 gladys 0 17:29:40
23 NoName #2 0 17:19:19
24 stanley 0 17:05:15
25 haley 0 17:01:57
26 dee 0 16:57:42
27 dagny 0 16:56:34
28 angele 0 16:55:03
29 marleen 0 16:23:30
30 NoName #3 0 16:21:21
31 valerie 0 16:11:24
32 nila 0 15:36:55
33 mira 0 15:31:15
34 shaunna 0 15:12:52
35 coy 0 15:05:55
36 NoName #4 0 14:52:38
37 hue 0 14:18:42
38 ida 0 14:15:36
39 jerry 0 14:09:22
40 betty 0 14:07:56
41 lynne 0 13:32:45
42 lanelle 0 13:32:24
43 latarsha 0 13:31:27
44 georgann 0 13:20:02
45 arnette 0 13:14:10
46 jerrie 0 13:01:32
47 zachary 0 12:59:32
48 tonja 0 12:52:17
49 marianna 0 12:33:43
50 NoName #5 0 12:25:08
51 margarite 0 12:24:33
52 irwin 0 12:13:10
53 dorla 0 11:48:34
54 darline 0 11:38:25
55 NoName #6 0 11:21:04
56 jana 0 11:17:35
57 sheldon 0 10:35:21
58 coleen 0 10:33:44
59 arnetta 0 10:23:01
60 stefany 0 10:17:40
61 arnulfo 0 10:04:04
62 mauricio 0 09:56:40
63 omega 0 09:54:23
64 david 0 09:50:00
65 azzie 0 09:46:05
66 yevette 0 09:35:34
67 crissy 0 09:32:30
68 aisha 0 09:24:05
69 taylor 0 09:13:52
70 NoName #7 0 09:13:03
71 tameika 0 09:12:06
72 pamala 0 09:07:24
73 fanny 0 09:04:53
74 leonel 0 08:58:20
75 madeleine 0 08:56:29
76 elida 0 08:51:18
77 NoName #8 0 08:25:54
78 NoName #9 0 08:25:17
79 NoName #10 0 08:24:44
80 kiley 0 08:23:46
81 ellyn 0 08:10:16
82 NoName #11 0 07:30:46
83 kathi 0 07:30:28
84 armand 0 07:30:23
85 NoName #12 0 07:30:23
86 NoName #13 0 07:30:16
87 russel 0 07:29:47
88 yessenia 0 07:29:40
89 terrilyn 0 07:29:35
90 NoName #14 0 07:29:31
91 dulcie 0 07:29:14
92 dyan 0 07:29:06
93 elfrieda 0 07:29:02
94 mitzie 0 07:28:46
95 dian 0 07:28:41
96 velia 0 07:28:29
97 kandi 0 07:28:15
98 mona 0 07:28:14
99 tanna 0 07:28:14
100 vance 0 07:27:45
101 vern 0 07:27:44
102 donte 0 07:27:39
103 miesha 0 07:27:32
104 lulu 0 07:27:20
105 chanel 0 07:27:17
106 buck 0 07:26:57
107 amal 0 07:26:03
108 zina 0 07:23:41
109 elise 0 07:23:05
110 deneen 0 07:18:26
111 lurline 0 07:18:23
112 zoe 0 07:17:25
113 joleen 0 07:14:39
114 tangela 0 07:14:16
115 felicidad 0 07:11:58
116 NoName #15 0 07:09:07
117 elinor 0 07:08:06
118 kyla 0 07:06:57
119 willy 0 07:06:42
120 madison 0 07:06:34
121 kristopher 0 07:06:27
122 ardis 0 07:06:07
123 rachell 0 06:57:53
124 suzan 0 06:56:37
125 olive 0 06:51:44
126 kathlyn 0 06:49:04
127 chauncey 0 06:43:19
128 merrie 0 06:42:12
129 marcellus 0 06:40:45
130 usha 0 06:36:19
131 beulah 0 06:36:14
132 cassy 0 06:32:45
133 marita 0 06:30:35
134 janeen 0 06:16:51
135 sunday 0 06:15:16
136 bianca 0 06:14:38
137 arcelia 0 06:11:50
138 antonia 0 06:08:40
139 albina 0 06:08:28
140 un 0 06:02:22
141 NoName #16 0 06:01:59
142 sheree 0 06:00:50
143 teena 0 06:00:47
144 laraine 0 06:00:39
145 melisa 0 05:59:11
146 julio 0 05:48:32
147 sarai 0 05:46:24
148 clay 0 05:44:05
149 lashaunda 0 05:34:52
150 bobby 0 05:29:55
151 burt 0 05:29:42
152 waneta 0 05:19:32
153 hermila 0 05:16:57
154 marita 0 05:09:54
155 eufemia 0 05:02:25
156 joleen 0 05:01:59
157 abe 0 05:00:05
158 clyde 0 05:00:04
159 ellsworth 0 04:54:35
160 diamond 0 04:54:18
161 jarrett 0 04:44:06
162 lucie 0 04:43:52
163 lamar 0 04:35:36
164 dee 0 04:34:20
165 catherina 0 04:23:37
166 cedrick 0 04:21:40
167 florinda 0 04:18:56
168 sari 0 04:18:39
169 cristina 0 04:17:50
170 elwanda 0 04:09:13
171 mellie 0 04:09:09
172 marietta 0 04:04:15
173 donnie 0 03:59:50
174 thora 0 03:47:43
175 sue 0 03:45:22
176 donnetta 0 03:39:20
177 leandra 0 03:36:33
178 emilie 0 03:36:15
179 lang 0 03:30:06
180 sherron 0 03:24:46
181 lilli 0 03:23:31
182 rich 0 03:19:10
183 sharyl 0 03:16:47
184 burt 0 03:16:23
185 claribel 0 03:14:16
186 elizabeth 0 02:56:31
187 jetta 0 02:55:41
188 janel 0 02:52:14
189 delena 0 02:49:40
190 kyla 0 02:47:47
191 lakenya 0 02:47:42
192 shanice 0 02:38:05
193 aundrea 0 02:35:29
194 leoma 0 02:35:08
195 ilse 0 02:34:13
196 pamala 0 02:30:13
197 brinda 0 02:23:24
198 kirby 0 02:22:30
199 luanne 0 02:21:30
200 antonina 0 02:18:37
201 cherilyn 0 02:16:33
202 dean 0 02:11:50
203 malka 0 02:07:44
204 xiao 0 02:07:25
205 elvis 0 02:03:43
206 lester 0 02:02:24
207 albertina 0 01:57:16
208 lacie 0 01:56:57
209 duncan 0 01:56:11
210 margaretta 0 01:54:15
211 nancee 0 01:53:47
212 september 0 01:49:08
213 gerda 0 01:48:14
214 maurita 0 01:46:23
215 helene 0 01:45:32
216 ezequiel 0 01:44:07
217 mabelle 0 01:40:05
218 julie 0 01:40:05
219 tran 0 01:40:04
220 stewart 0 01:40:04
221 christopher 0 01:40:02
222 franklyn 0 01:39:56
223 inocencia 0 01:39:54
224 barrett 0 01:39:52
225 carita 0 01:39:50
226 carman 0 01:39:48
227 magdalen 0 01:39:43
228 kristopher 0 01:39:43
229 craig 0 01:39:42
230 sherron 0 01:39:42
231 levi 0 01:39:42
232 kelle 0 01:39:38
233 joslyn 0 01:39:38
234 rowena 0 01:39:36
235 conception 0 01:39:29
236 edie 0 01:39:19
237 josette 0 01:38:24
238 elanor 0 01:38:15
239 thea 0 01:35:16
240 hermila 0 01:32:45
241 logan 0 01:29:26
242 lewis 0 01:29:12
243 shamika 0 01:28:42
244 layla 0 01:21:48
245 jeremiah 0 01:21:23
246 liberty 0 01:20:15
247 bulah 0 01:19:12
248 bailey 0 01:18:14
249 emmaline 0 01:17:32
250 eun 0 01:15:57
251 hans 0 01:15:30
252 christoper 0 01:15:28
253 lina 0 01:15:12
254 krista 0 01:14:21
255 tina 0 01:13:50
Name Value
build 145166
description_00 ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP
description_01 PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear
description_02 n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da
description_03 maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo
description_04 red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5
description_05 Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f
description_06 ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o
description_07 n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE
description_08 R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180
description_09 days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our
description_10 website, discord, and /rules in game\n [RS-b4cf09c0]
ent_cnt 406322
favendpoint eumain.renegaderust.com
fps 41
fps_avg 43.85
gc_cl 244
gc_mb 13864
gmn rust
gmt Survival
hash 504f88e0
headerimage 1
level_url https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/03-March/US2MainEU2Main_4250_03052026_B.map
logoimage 1
map_image_url https://files.facepunch.com/rust/map-images/68b162d4e522a591bab329065f20cb0e6dffbd699ca59dbabdf5faed9ac07262/US2MainEU2Main_4250_03052026_B_3127051257_68b162d4e522a591bab329065f20cb0e.jpg
pve False
ram_sys 0
status stok
uptime 78852
url https://store.renegaderust.com/category/eu-2x-monthly-main
world.seed 1337
world.size 4250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Linux
vac_enabled VAC
version 2622
keywords mp250
cp227
ptrak
qp0
$ras2
v2622
^m
EU
born1772737173
gmrust
cs145166
ts50
^o^z

Комментарии