EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr

ID: 27053
Регистрация: 07.11.2023
Последнее обновление: 4 минуты назад.
Адрес: 45.88.230.46:28015
Локация: United Kingdom, London
Оператор:36231 Tempest Hosting, LLC
Игра: Rust
Статус:
Включен
Игроков: 149/175
Задержка с ответом:
Германия, Франкфурт (FRA, Yacolo EU) 10 ms.
Россия, Москва (MOW, M9) 19 ms.
Россия, Кемерово (KEJ, Yacolo RU) 67 ms.
Россия, Владивосток (VVO, PortTelecom) 137 ms.
Карта: discord.gg/RenegadeRust
Средняя заполненность: 73.13 %
Аптайм: 98.69 %
Онлайн с 28.04.2026 13:15
Голосов: 0
Владелец: Не указан

Загруженность сервера 85%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 sharice 0 03:10:43
2 serafina 0 03:10:39
3 danuta 0 03:10:38
4 libby 0 03:10:27
5 andres 0 03:10:23
6 lewis 0 03:10:22
7 tawanda 0 03:10:18
8 cornelia 0 03:10:16
9 grady 0 03:10:14
10 refugio 0 03:09:59
11 tyrell 0 03:09:53
12 mora 0 03:09:52
13 elvis 0 03:09:44
14 bernadette 0 03:09:42
15 lindsey 0 03:09:26
16 emilie 0 03:09:18
17 lidia 0 03:08:30
18 simonne 0 03:07:16
19 taina 0 03:05:27
20 nell 0 03:05:03
21 concha 0 03:04:44
22 renda 0 03:03:46
23 rosena 0 02:56:54
24 wyatt 0 02:54:44
25 phung 0 02:54:00
26 vincent 0 02:53:12
27 jolyn 0 02:52:36
28 luann 0 02:48:33
29 denita 0 02:46:57
30 harriet 0 02:44:41
31 tegan 0 02:43:43
32 xiao 0 02:43:00
33 jerrold 0 02:42:02
34 marget 0 02:41:31
35 kerri 0 02:40:34
36 dinorah 0 02:39:39
37 jama 0 02:39:25
38 tameika 0 02:28:13
39 ja 0 02:23:20
40 kathryn 0 02:18:28
41 shizuko 0 02:13:56
42 janiece 0 02:11:35
43 tomeka 0 02:11:02
44 pearline 0 02:09:21
45 kasie 0 02:08:55
46 fidela 0 02:03:59
47 rashad 0 02:03:51
48 genaro 0 02:02:16
49 leighann 0 01:58:20
50 gigi 0 01:53:09
51 mila 0 01:52:43
52 cary 0 01:52:41
53 judson 0 01:51:43
54 celsa 0 01:50:43
55 mao 0 01:50:34
56 patrica 0 01:49:55
57 briana 0 01:45:31
58 tianna 0 01:40:42
59 augustina 0 01:39:01
60 enoch 0 01:38:48
61 micha 0 01:37:36
62 analisa 0 01:36:19
63 evon 0 01:34:03
64 willetta 0 01:31:12
65 ileana 0 01:24:37
66 verlie 0 01:24:10
67 wm 0 01:23:21
68 drema 0 01:22:56
69 gary 0 01:22:18
70 loyd 0 01:17:03
71 roberto 0 01:16:46
72 charissa 0 01:16:14
73 dovie 0 01:15:38
74 gillian 0 01:14:47
75 lazaro 0 01:14:32
76 williemae 0 01:13:20
77 ettie 0 01:13:09
78 joni 0 01:12:58
79 janie 0 01:12:28
80 georgeann 0 01:11:24
81 zelda 0 01:05:35
82 damien 0 01:04:55
83 gaylene 0 01:03:14
84 kamala 0 01:02:51
85 ivelisse 0 01:02:09
86 shawn 0 01:00:18
87 meda 0 00:59:39
88 madonna 0 00:59:38
89 irving 0 00:58:20
90 ariane 0 00:56:13
91 maudie 0 00:49:55
92 princess 0 00:49:05
93 debbra 0 00:48:53
94 russell 0 00:48:02
95 moises 0 00:47:27
96 deedra 0 00:47:21
97 lisa 0 00:44:55
98 danna 0 00:44:00
99 salley 0 00:43:30
100 diedra 0 00:42:39
101 mariella 0 00:42:01
102 lina 0 00:40:53
103 britany 0 00:39:27
104 renato 0 00:39:12
105 ladawn 0 00:37:11
106 dennis 0 00:35:42
107 griselda 0 00:34:28
108 francene 0 00:34:15
109 karyl 0 00:32:47
110 dana 0 00:32:39
111 latanya 0 00:32:30
112 taisha 0 00:29:50
113 juliette 0 00:29:39
114 kyoko 0 00:29:20
115 kylee 0 00:28:01
116 esteban 0 00:27:21
117 yasuko 0 00:25:09
118 dodie 0 00:22:51
119 erick 0 00:21:59
120 beatris 0 00:20:47
121 lorinda 0 00:20:17
122 despina 0 00:20:01
123 lilli 0 00:18:56
124 heidi 0 00:18:09
125 roseanne 0 00:17:41
126 deonna 0 00:16:54
127 candie 0 00:16:53
128 cecilia 0 00:16:22
129 russel 0 00:14:54
130 claudio 0 00:13:41
131 annie 0 00:13:28
132 arleen 0 00:13:17
133 andrew 0 00:12:49
134 fleta 0 00:12:48
135 giuseppe 0 00:12:36
136 fleta 0 00:12:30
137 charity 0 00:10:51
138 mirella 0 00:10:01
139 vincenza 0 00:09:48
140 bruce 0 00:09:25
141 enda 0 00:08:57
142 cassy 0 00:08:37
143 kathern 0 00:08:16
144 faye 0 00:06:11
145 bibi 0 00:05:26
146 jonah 0 00:04:59
147 hannelore 0 00:04:42
148 hoyt 0 00:04:22
149 cindy 0 00:04:16
150 xenia 0 00:04:00
151 nila 0 00:03:45
152 lisa 0 00:03:29
153 leontine 0 00:03:10
154 jesse 0 00:03:08
155 kandace 0 00:02:04
156 darcy 0 00:01:57
157 seymour 0 00:01:50
158 bunny 0 00:01:25
159 kylie 0 00:01:13
160 liane 0 00:00:46
161 willene 0 00:00:08
Name Value
build 148916
description_00 ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP
description_01 PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear
description_02 n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da
description_03 maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo
description_04 red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5
description_05 Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f
description_06 ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o
description_07 n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE
description_08 R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180
description_09 days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our
description_10 website, discord, and /rules in game\n [RS-b4cf09c0]
ent_cnt 443828
favendpoint eumain.renegaderust.com
fps 50
fps_avg 51.87
gc_cl 117
gc_mb 9125
gmn rust
gmt Survival
hash b8b77afd
headerimage 1
level_url https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/04-April/US2MainEU2Main_4250_04022026_A_Rewipe.map
logoimage 1
map_image_url https://files.facepunch.com/rust/map-images/c886209bbb8ff60de98d8663aef7accd470cb4d05cfbfa938b18a8f4084af235/US2MainEU2Main_4250_04022026_A_Rewipe_3595411707_c886209bbb8ff60de98d8663aef7accd.jpg
pve False
ram_sys 0
status stok
uptime 11982
url https://store.renegaderust.com/category/eu-2x-monthly-main
world.seed 1337
world.size 4250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Linux
vac_enabled VAC
version 2623
keywords mp175
cp149
ptrak
qp0
$rau1
v2623
^m
EU
born1776952300
gmrust
cs148916
ts50
^o^z

Комментарии