EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr

ID: 27053
Регистрация: 07.11.2023
Последнее обновление: 5 минут назад.
Адрес: 45.88.230.46:28015
Локация: United Kingdom, London
Оператор:36231 Tempest Hosting, LLC
Игра: Rust
Статус:
Включен
Игроков: 442/450
Задержка с ответом:
Германия, Франкфурт (FRA, OVH) 10 ms.
Россия, Москва (MOW, IXcellerate) 21 ms.
Россия, Кемерово (KEJ, Yacolo) 68 ms.
Россия, Владивосток (VVO, PortTelecom) 199 ms.
Карта: discord.gg/RenegadeRust
Средняя заполненность: 71.04 %
Аптайм: 98.71 %
Онлайн с 13.02.2026 14:15
Голосов: 0
Владелец: Не указан

Загруженность сервера 98%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 evia 0 13:40:12
2 mavis 0 13:39:20
3 benjamin 0 13:33:43
4 sherice 0 13:33:28
5 zachery 0 13:32:07
6 gracia 0 13:31:42
7 patrice 0 13:22:13
8 arianne 0 13:19:47
9 pansy 0 12:53:37
10 dorothea 0 12:45:33
11 clotilde 0 12:40:24
12 valeria 0 12:38:03
13 ciera 0 12:33:29
14 devora 0 12:30:28
15 NoName #0 0 12:26:46
16 gearldine 0 12:06:32
17 NoName #1 0 12:01:09
18 jacque 0 11:49:10
19 rosalind 0 11:47:35
20 josefina 0 11:41:55
21 olimpia 0 11:40:07
22 monserrate 0 11:20:13
23 chun 0 11:15:22
24 chana 0 11:02:05
25 everett 0 10:58:57
26 alesha 0 10:57:37
27 genna 0 10:56:57
28 marna 0 10:56:40
29 liza 0 10:56:37
30 ezra 0 10:56:35
31 NoName #2 0 10:54:51
32 NoName #3 0 10:47:06
33 marya 0 10:45:47
34 lorilee 0 10:41:04
35 delicia 0 10:36:05
36 jacalyn 0 10:20:40
37 NoName #4 0 10:19:05
38 tamiko 0 10:17:51
39 nakia 0 10:17:50
40 jenell 0 10:12:52
41 chara 0 10:12:10
42 kristyn 0 10:04:54
43 onie 0 09:58:50
44 salvador 0 09:49:11
45 pricilla 0 09:44:58
46 moshe 0 09:34:32
47 romana 0 09:34:21
48 yasmin 0 09:32:30
49 grover 0 09:29:09
50 marilee 0 09:22:04
51 genny 0 09:20:41
52 sparkle 0 09:16:21
53 janeen 0 09:12:45
54 coretta 0 09:12:25
55 NoName #5 0 09:08:45
56 pilar 0 09:08:35
57 divina 0 09:08:18
58 boyce 0 09:05:28
59 lester 0 09:00:49
60 natosha 0 09:00:06
61 wyatt 0 08:41:58
62 harland 0 08:41:48
63 lenna 0 08:39:29
64 earlean 0 08:38:36
65 eleonore 0 08:34:42
66 agatha 0 08:34:20
67 steve 0 08:33:14
68 gonzalo 0 08:32:41
69 miguelina 0 08:29:33
70 emmett 0 08:29:03
71 aurea 0 08:27:09
72 bryce 0 08:24:47
73 sarina 0 08:24:05
74 edmund 0 08:16:32
75 dennise 0 08:13:49
76 vicki 0 08:07:41
77 dorothy 0 08:06:14
78 vina 0 08:05:58
79 danette 0 08:04:06
80 nelle 0 08:03:11
81 madlyn 0 08:00:53
82 lieselotte 0 07:58:29
83 shanelle 0 07:57:59
84 dulcie 0 07:57:22
85 wen 0 07:57:15
86 lashon 0 07:55:19
87 shawanda 0 07:51:37
88 alethia 0 07:45:24
89 darwin 0 07:44:15
90 lu 0 07:42:06
91 christel 0 07:41:23
92 gussie 0 07:41:04
93 consuelo 0 07:38:33
94 jesse 0 07:37:03
95 nikki 0 07:35:41
96 ashely 0 07:34:28
97 zana 0 07:31:00
98 cammie 0 07:24:53
99 carla 0 07:18:30
100 jody 0 07:11:52
101 soo 0 07:08:07
102 julia 0 07:07:18
103 norah 0 06:57:41
104 tiffiny 0 06:57:16
105 catherin 0 06:56:55
106 patricia 0 06:54:15
107 donnetta 0 06:52:34
108 erick 0 06:50:13
109 nilsa 0 06:49:23
110 zada 0 06:47:17
111 remona 0 06:41:05
112 li 0 06:39:59
113 roy 0 06:38:53
114 francesca 0 06:36:19
115 NoName #6 0 06:35:17
116 tomas 0 06:33:13
117 rosamond 0 06:27:27
118 ha 0 06:27:21
119 yajaira 0 06:26:33
120 jodee 0 06:26:21
121 maude 0 06:23:39
122 laura 0 06:22:20
123 beula 0 06:19:19
124 hang 0 06:16:27
125 bryan 0 06:08:14
126 hettie 0 06:07:07
127 carlota 0 06:05:19
128 anya 0 06:00:39
129 yuonne 0 05:59:04
130 ammie 0 05:57:13
131 jerica 0 05:56:27
132 katherine 0 05:55:37
133 juliette 0 05:53:08
134 carolin 0 05:50:14
135 ollie 0 05:49:23
136 marvis 0 05:47:16
137 tiny 0 05:39:49
138 lavera 0 05:38:15
139 bryant 0 05:38:08
140 alisha 0 05:37:36
141 rachele 0 05:32:30
142 elinor 0 05:32:06
143 melanie 0 05:30:20
144 gregg 0 05:29:06
145 nicolas 0 05:25:44
146 pinkie 0 05:24:56
147 graham 0 05:23:48
148 elvin 0 05:22:52
149 talia 0 05:22:48
150 shawanda 0 05:22:46
151 isidra 0 05:20:22
152 gertha 0 05:17:33
153 lorrie 0 05:16:46
154 delfina 0 05:16:39
155 leanora 0 05:16:33
156 pam 0 05:16:07
157 nancey 0 05:15:16
158 derrick 0 05:12:57
159 bessie 0 05:12:53
160 wilda 0 05:12:24
161 annika 0 05:12:02
162 tina 0 05:11:42
163 jessi 0 05:10:22
164 treena 0 05:06:56
165 NoName #7 0 05:06:24
166 norine 0 05:06:12
167 shayna 0 05:02:27
168 mohammed 0 05:02:02
169 isadora 0 05:01:20
170 raelene 0 05:01:06
171 tandy 0 04:57:39
172 marcene 0 04:57:23
173 fredia 0 04:56:52
174 kennith 0 04:55:04
175 sharell 0 04:55:00
176 aletha 0 04:50:19
177 laurinda 0 04:49:04
178 jeni 0 04:45:30
179 natacha 0 04:45:17
180 babara 0 04:43:33
181 francisco 0 04:42:39
182 aide 0 04:41:50
183 sharron 0 04:38:15
184 tabetha 0 04:36:55
185 marine 0 04:35:32
186 christy 0 04:33:36
187 lilla 0 04:31:26
188 warner 0 04:29:10
189 craig 0 04:28:22
190 dean 0 04:27:46
191 marcie 0 04:25:31
192 melida 0 04:25:06
193 elvie 0 04:21:51
194 rebbeca 0 04:21:14
195 merle 0 04:16:50
196 jonell 0 04:15:42
197 tammara 0 04:15:22
198 ashlee 0 04:15:18
199 lecia 0 04:14:19
200 brande 0 04:13:55
201 kathryn 0 04:12:34
202 alverta 0 04:12:26
203 erick 0 04:11:23
204 loyce 0 04:10:15
205 marvis 0 04:08:52
206 melonie 0 04:07:16
207 agnus 0 04:05:19
208 angelique 0 04:02:26
209 donald 0 04:01:19
210 leana 0 04:00:35
211 penny 0 04:00:19
212 kelsi 0 03:59:59
213 ernestine 0 03:57:45
214 hui 0 03:56:45
215 ophelia 0 03:49:24
216 kandi 0 03:47:47
217 jeanie 0 03:46:54
218 misty 0 03:45:44
219 shanon 0 03:43:46
220 bok 0 03:43:35
221 delaine 0 03:43:21
222 lael 0 03:43:17
223 robbyn 0 03:41:59
224 kiara 0 03:41:52
225 osvaldo 0 03:41:43
226 galina 0 03:39:09
227 usha 0 03:38:25
228 efren 0 03:36:43
229 kathlene 0 03:36:38
230 elina 0 03:33:55
231 shawanda 0 03:33:19
232 emiko 0 03:32:55
233 althea 0 03:32:53
234 matthew 0 03:30:29
235 alvera 0 03:29:03
236 hildegarde 0 03:25:19
237 cythia 0 03:24:07
238 jewell 0 03:24:06
239 hertha 0 03:21:32
240 farah 0 03:20:18
241 dayna 0 03:20:08
242 petronila 0 03:20:05
243 doyle 0 03:18:20
244 leota 0 03:18:10
245 hui 0 03:17:47
246 evie 0 03:16:10
247 shanon 0 03:15:55
248 jeniffer 0 03:15:52
249 katy 0 03:12:49
250 portia 0 03:12:02
251 vivan 0 03:11:52
252 breann 0 03:08:28
253 anneliese 0 03:07:15
254 lenna 0 03:05:15
255 jerrica 0 03:04:54
Name Value
build 143062
description_00 ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP
description_01 PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear
description_02 n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da
description_03 maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo
description_04 red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5
description_05 Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f
description_06 ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o
description_07 n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE
description_08 R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180
description_09 days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our
description_10 website, discord, and /rules in game\n [RS-b4cf09c0]
ent_cnt 534103
fps 14
fps_avg 12.48
gc_cl 185
gc_mb 13550
gmn rust
gmt Survival
hash 8860ff4c
headerimage 1
level_url https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/02-February/US2MainEU2Main_4250_02052026_C.map
logoimage 1
map_image_url https://files.facepunch.com/rust/map-images/8a2c509b399f796fa084674f60badd198e55e814dc63659548e08b029468ef67/US2MainEU2Main_4250_02052026_C_3189564098_8a2c509b399f796fa084674f60badd19.jpg
pve False
ram_sys 0
status stok
uptime 50069
url https://store.renegaderust.com/category/eu-2x-monthly-main
world.seed 1337
world.size 4250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Linux
vac_enabled VAC
version 2621
keywords mp450
cp442
ptrak
qp23
$r?
v2621
^m
EU
born1770738814
gmrust
cs143062
ts50
^o^z

Комментарии