- Главная
- Сервера
- Rust
- United Kingdom
- EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr
EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr
| ID: | 27053 | ||||||||
| Регистрация: | 07.11.2023 | ||||||||
| Последнее обновление: | 30 секунд назад. | ||||||||
| Адрес: | 45.88.230.46:28015 | ||||||||
| Локация: | | ||||||||
| Оператор: | 36231 Tempest Hosting, LLC | ||||||||
| Игра: | | ||||||||
| Статус: | Включен | ||||||||
| Игроков: | 151/170 | ||||||||
| Задержка с ответом: |
|
||||||||
| Карта: | discord.gg/RenegadeRust | ||||||||
| Средняя заполненность: | 69.44 % | ||||||||
| Аптайм: | 98.77 % | ||||||||
| Онлайн с | 05.01.2026 11:30 | ||||||||
| Голосов: | 0 | ||||||||
| Владелец: | Не указан |
Загруженность сервера 88%
Информация о сервере
| ID | Name | Frags | Time |
|---|---|---|---|
| 1 | karly | 0 | 22:11:27 |
| 2 | maura | 0 | 22:10:06 |
| 3 | antione | 0 | 22:09:34 |
| 4 | margaret | 0 | 21:11:40 |
| 5 | su | 0 | 21:06:51 |
| 6 | leticia | 0 | 20:17:55 |
| 7 | jannie | 0 | 19:38:17 |
| 8 | claribel | 0 | 19:26:20 |
| 9 | brendon | 0 | 19:05:46 |
| 10 | wilbur | 0 | 18:08:44 |
| 11 | josphine | 0 | 18:08:41 |
| 12 | makeda | 0 | 18:08:40 |
| 13 | gabriele | 0 | 18:08:24 |
| 14 | sherril | 0 | 18:08:15 |
| 15 | era | 0 | 18:08:00 |
| 16 | maura | 0 | 17:46:00 |
| 17 | zenobia | 0 | 17:33:57 |
| 18 | noble | 0 | 17:22:20 |
| 19 | evalyn | 0 | 17:18:51 |
| 20 | jame | 0 | 17:08:03 |
| 21 | my | 0 | 17:07:27 |
| 22 | kristin | 0 | 17:03:21 |
| 23 | chieko | 0 | 16:39:11 |
| 24 | phillis | 0 | 16:27:02 |
| 25 | shana | 0 | 16:16:56 |
| 26 | NoName #0 | 0 | 16:07:39 |
| 27 | dedra | 0 | 16:04:01 |
| 28 | earlie | 0 | 16:03:29 |
| 29 | rina | 0 | 15:57:36 |
| 30 | delcie | 0 | 15:52:50 |
| 31 | keisha | 0 | 15:37:15 |
| 32 | delilah | 0 | 15:33:12 |
| 33 | flossie | 0 | 15:16:47 |
| 34 | dani | 0 | 14:50:29 |
| 35 | takako | 0 | 14:47:13 |
| 36 | yevette | 0 | 14:37:42 |
| 37 | marguerite | 0 | 14:33:14 |
| 38 | NoName #1 | 0 | 14:30:55 |
| 39 | edgardo | 0 | 14:29:22 |
| 40 | loreen | 0 | 14:20:46 |
| 41 | mirian | 0 | 14:03:28 |
| 42 | murray | 0 | 13:59:32 |
| 43 | neil | 0 | 13:45:13 |
| 44 | olin | 0 | 13:43:42 |
| 45 | lottie | 0 | 13:06:24 |
| 46 | gregoria | 0 | 12:30:25 |
| 47 | randi | 0 | 12:28:42 |
| 48 | marinda | 0 | 12:11:34 |
| 49 | zulema | 0 | 12:06:26 |
| 50 | graham | 0 | 12:00:54 |
| 51 | rodger | 0 | 11:37:38 |
| 52 | hortencia | 0 | 11:34:42 |
| 53 | griselda | 0 | 11:30:02 |
| 54 | helen | 0 | 11:26:18 |
| 55 | bibi | 0 | 11:23:48 |
| 56 | titus | 0 | 11:21:24 |
| 57 | charleen | 0 | 11:00:40 |
| 58 | vasiliki | 0 | 10:54:14 |
| 59 | lona | 0 | 10:47:16 |
| 60 | jacinta | 0 | 10:44:29 |
| 61 | signe | 0 | 10:28:37 |
| 62 | daniel | 0 | 10:23:30 |
| 63 | barton | 0 | 10:19:41 |
| 64 | joselyn | 0 | 10:02:12 |
| 65 | zandra | 0 | 10:01:11 |
| 66 | sandee | 0 | 09:54:06 |
| 67 | chauncey | 0 | 09:51:44 |
| 68 | lannie | 0 | 09:34:54 |
| 69 | nicole | 0 | 09:28:20 |
| 70 | damaris | 0 | 09:25:38 |
| 71 | karolyn | 0 | 09:19:39 |
| 72 | lawerence | 0 | 08:57:06 |
| 73 | NoName #2 | 0 | 08:50:01 |
| 74 | tangela | 0 | 08:34:44 |
| 75 | noma | 0 | 08:32:14 |
| 76 | virginia | 0 | 08:28:13 |
| 77 | lyla | 0 | 08:20:31 |
| 78 | jeraldine | 0 | 08:15:43 |
| 79 | dede | 0 | 08:09:18 |
| 80 | angelo | 0 | 07:53:14 |
| 81 | jaqueline | 0 | 07:49:49 |
| 82 | leif | 0 | 07:47:48 |
| 83 | lucio | 0 | 07:19:03 |
| 84 | jake | 0 | 07:13:12 |
| 85 | orpha | 0 | 07:12:19 |
| 86 | sabina | 0 | 07:00:35 |
| 87 | pedro | 0 | 06:53:02 |
| 88 | leigh | 0 | 06:46:09 |
| 89 | NoName #3 | 0 | 06:44:27 |
| 90 | rene | 0 | 06:43:56 |
| 91 | luci | 0 | 06:36:58 |
| 92 | edmund | 0 | 06:36:53 |
| 93 | katrice | 0 | 06:27:23 |
| 94 | yvone | 0 | 06:24:41 |
| 95 | cordie | 0 | 06:21:41 |
| 96 | classie | 0 | 06:20:13 |
| 97 | petronila | 0 | 06:17:18 |
| 98 | jesenia | 0 | 06:14:43 |
| 99 | houston | 0 | 06:12:45 |
| 100 | joye | 0 | 06:12:42 |
| 101 | detra | 0 | 06:07:51 |
| 102 | alyce | 0 | 06:04:12 |
| 103 | denisse | 0 | 05:55:44 |
| 104 | viola | 0 | 05:52:19 |
| 105 | tien | 0 | 05:36:01 |
| 106 | nia | 0 | 05:12:19 |
| 107 | allen | 0 | 04:59:02 |
| 108 | leanna | 0 | 04:40:53 |
| 109 | bettie | 0 | 04:32:37 |
| 110 | ernesto | 0 | 04:27:31 |
| 111 | dexter | 0 | 04:20:36 |
| 112 | florence | 0 | 04:13:33 |
| 113 | NoName #4 | 0 | 04:12:55 |
| 114 | mel | 0 | 04:11:00 |
| 115 | liberty | 0 | 04:08:34 |
| 116 | randolph | 0 | 04:08:08 |
| 117 | keeley | 0 | 03:46:28 |
| 118 | bebe | 0 | 03:45:37 |
| 119 | loralee | 0 | 03:40:02 |
| 120 | laticia | 0 | 03:39:41 |
| 121 | kimber | 0 | 03:38:25 |
| 122 | april | 0 | 03:37:54 |
| 123 | beryl | 0 | 03:34:03 |
| 124 | mose | 0 | 03:32:21 |
| 125 | fannie | 0 | 03:26:44 |
| 126 | corrine | 0 | 03:15:42 |
| 127 | boyd | 0 | 03:04:20 |
| 128 | nicki | 0 | 03:04:20 |
| 129 | madalene | 0 | 03:02:27 |
| 130 | rosa | 0 | 02:49:41 |
| 131 | major | 0 | 02:48:08 |
| 132 | donna | 0 | 02:43:55 |
| 133 | louisa | 0 | 02:43:02 |
| 134 | genoveva | 0 | 02:42:40 |
| 135 | dorotha | 0 | 02:39:05 |
| 136 | isabelle | 0 | 02:37:34 |
| 137 | pasty | 0 | 02:31:51 |
| 138 | columbus | 0 | 02:25:06 |
| 139 | chelsey | 0 | 02:19:24 |
| 140 | al | 0 | 02:14:48 |
| 141 | gaye | 0 | 02:14:30 |
| 142 | arlen | 0 | 02:03:47 |
| 143 | florencia | 0 | 01:59:24 |
| 144 | claudia | 0 | 01:55:22 |
| 145 | teresa | 0 | 01:50:43 |
| 146 | werner | 0 | 01:48:55 |
| 147 | martha | 0 | 01:44:48 |
| 148 | arnetta | 0 | 01:41:12 |
| 149 | sha | 0 | 01:41:07 |
| 150 | fernande | 0 | 01:40:29 |
| 151 | soo | 0 | 01:36:15 |
| 152 | madalene | 0 | 01:35:59 |
| 153 | venita | 0 | 01:31:55 |
| 154 | etha | 0 | 01:30:11 |
| 155 | fiona | 0 | 01:30:00 |
| 156 | iola | 0 | 01:21:07 |
| 157 | neal | 0 | 01:20:10 |
| 158 | isiah | 0 | 01:19:34 |
| 159 | magnolia | 0 | 01:18:54 |
| 160 | sumiko | 0 | 01:16:34 |
| 161 | rosendo | 0 | 01:16:02 |
| 162 | angelina | 0 | 01:13:58 |
| 163 | joanna | 0 | 01:11:52 |
| 164 | ervin | 0 | 01:11:20 |
| 165 | melisa | 0 | 01:10:46 |
| 166 | robin | 0 | 01:08:50 |
| 167 | thomasena | 0 | 01:08:45 |
| 168 | sherri | 0 | 01:08:26 |
| 169 | alysha | 0 | 01:08:03 |
| 170 | marcy | 0 | 01:07:37 |
| 171 | anglea | 0 | 01:06:10 |
| 172 | laronda | 0 | 01:05:55 |
| 173 | rosaline | 0 | 01:05:14 |
| 174 | bruce | 0 | 01:01:42 |
| 175 | january | 0 | 00:58:30 |
| 176 | charline | 0 | 00:56:33 |
| 177 | stepanie | 0 | 00:50:30 |
| 178 | tricia | 0 | 00:49:55 |
| 179 | teressa | 0 | 00:48:05 |
| 180 | jacinto | 0 | 00:46:59 |
| 181 | earlean | 0 | 00:46:32 |
| 182 | candy | 0 | 00:44:51 |
| 183 | marc | 0 | 00:44:31 |
| 184 | barney | 0 | 00:43:49 |
| 185 | ouida | 0 | 00:41:55 |
| 186 | ilene | 0 | 00:41:15 |
| 187 | cher | 0 | 00:40:43 |
| 188 | jeanette | 0 | 00:40:29 |
| 189 | henrietta | 0 | 00:39:28 |
| 190 | fairy | 0 | 00:38:35 |
| 191 | cayla | 0 | 00:37:59 |
| 192 | bert | 0 | 00:37:33 |
| 193 | catheryn | 0 | 00:37:28 |
| 194 | cordelia | 0 | 00:35:44 |
| 195 | shawanna | 0 | 00:30:30 |
| 196 | stacy | 0 | 00:29:57 |
| 197 | marcia | 0 | 00:29:24 |
| 198 | logan | 0 | 00:28:25 |
| 199 | domitila | 0 | 00:28:12 |
| 200 | jeanene | 0 | 00:27:52 |
| 201 | eddie | 0 | 00:27:51 |
| 202 | elizabet | 0 | 00:27:17 |
| 203 | sheilah | 0 | 00:26:35 |
| 204 | dione | 0 | 00:25:27 |
| 205 | NoName #5 | 0 | 00:24:26 |
| 206 | avis | 0 | 00:21:28 |
| 207 | mica | 0 | 00:19:42 |
| 208 | shantelle | 0 | 00:19:25 |
| 209 | emmie | 0 | 00:17:25 |
| 210 | yon | 0 | 00:14:21 |
| 211 | oliva | 0 | 00:12:37 |
| 212 | bernardina | 0 | 00:12:10 |
| 213 | alejandrina | 0 | 00:10:48 |
| 214 | cristopher | 0 | 00:10:04 |
| 215 | charlesetta | 0 | 00:08:40 |
| 216 | janis | 0 | 00:07:51 |
| 217 | thomas | 0 | 00:07:15 |
| 218 | vanesa | 0 | 00:06:01 |
| 219 | beverly | 0 | 00:05:40 |
| 220 | kamala | 0 | 00:05:17 |
| 221 | beula | 0 | 00:05:05 |
| 222 | nathaniel | 0 | 00:04:07 |
| 223 | elaine | 0 | 00:03:22 |
| 224 | damien | 0 | 00:00:15 |
| 225 | NoName #6 | 0 | 00:00:00 |
| Name | Value |
|---|---|
| build | 140244 |
| description_00 | ===Welcome to RENEGADERUST.COM===\n\nWipe: 1st Thursday of each month @ 2 PM EST\nNo BP Wipe\n\n VIP |
| description_01 | PERKS - Renegaderust.com\n DISCORD - discord.gg/renegaderust\n\n ===FEATURES===\n >/playtowin - Ear |
| description_02 | n points for playtime to purchase FREE VIP\n >RAID ALARM - Alerts you via Rust+ when your base is da |
| description_03 | maged\n >50% UPKEEP - For easy upkeep and big bases\n >FASTER OIL RIG RESPAWN\n >CONVOY EVENT - Armo |
| description_04 | red convoy you can fight for loot\n >PREMIUM LOOT TABLES - 2x with junk removed\n >SHORT NIGHTS - 5 |
| description_05 | Minutes \n >MORE MINIs AND BOATs SPAWN\n >EXTRA - recyclers/repair/research bench at dome, oilrig, f |
| description_06 | ishing, ranch, and cargo\n\n ===VIP and VIP+ FEATURES=== NO P2W\n >AUTO AUTH - Auto auth teammates o |
| description_07 | n TC/locks/turrets\n >FURNACE FILLER - Easily load/unload furnaces\n >SKINBOX & SKINNER\n >BOX SORTE |
| description_08 | R and more...\n\n ===RULES===\n >No VAC or Steam game bans within 90 days\n >No EAC bans within 180 |
| description_09 | days\n >No more than 2 total bans\n >No racism or homophobia\n\n Complete rules can be found at our |
| description_10 | website, discord, and /rules in game\n [RS-b4cf09c0] |
| ent_cnt | 585863 |
| fps | 34 |
| fps_avg | 38.10 |
| gc_cl | 217 |
| gc_mb | 14264 |
| gmn | rust |
| gmt | Survival |
| hash | 31e6d488 |
| headerimage | 1 |
| level_url | https://github.com/geosciencegeek/Map-Files-Github/raw/refs/heads/main/Renegade/2026/01-January/US2MainEU2Main_4250_01012026_B.map |
| logoimage | 1 |
| map_image_url | https://files.facepunch.com/rust/map-images/c278f412e1b63d7501585360e76caf489b849764020067ade39e50346d402d23/US2MainEU2Main_4250_01012026_B_2486139320_c278f412e1b63d7501585360e76caf48.jpg |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 80914 |
| url | https://store.renegaderust.com/category/eu-2x-monthly-main |
| world.seed | 1337 |
| world.size | 4250 |
| Name | Value |
|---|---|
| protocol | 17 |
| folder | rust |
| app_id | 0 |
| bot_count | 0 |
| server_type | Dedicated |
| platform | Linux |
| vac_enabled | VAC |
| version | 2617 |
| keywords | mp170cp151ptrakqp0$r?v2617^mEUborn1767292368gmrustcs140244ts50^o^z |




