- Главная
- Сервера
- Counter-Strike 2
- Russian Federation
- EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
ID: | 27234 |
Последнее обновление: | 2 минут назад. |
Адрес: | 212.22.93.83:27100 |
Локация: | ![]() |
Оператор: | 208102 Individual Entrepreneur Rylov Roman Yrevich |
Игра: | ![]() |
Статус: | Включен |
Игроков: | 22/24 |
Задержка с ответом: | 55 ms. |
Карта: | de_mirage |
Средняя заполненность: | 63.21% |
Аптайм: | 99.87% |
Голосов: | 0 |
Владелец: | Не указан |

Загруженность сервера 91%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | EXTREME SHOT TV | 0 | 13:26:08 |
2 | atlanta | 30 | 01:39:21 |
3 | donk666 | 2 | 01:21:59 |
4 | Xustle extremeshot.ru | 9 | 01:17:02 |
5 | Java 9 extremeshot.ru | 24 | 58:16 |
6 | нищета extremeshot.ru | 39 | 50:47 |
7 | sayanaRo | 12 | 38:03 |
8 | dope shmoker | 14 | 34:37 |
9 | Jos1pzz | 12 | 30:11 |
10 | queen | 22 | 23:07 |
11 | алибобо extremeshot.ru | 17 | 12:40 |
12 | foxy extremeshot.ru | 5 | 08:45 |
13 | Habemus Mamam | 5 | 07:40 |
14 | M0na | 2 | 06:20 |
15 | hiHista | 7 | 05:50 |
16 | профи228 | 1 | 04:36 |
17 | aspect extremeshot.ru | 0 | 03:14 |
18 | Sw1zzy | 0 | 02:37 |
19 | ЖИРОВИКС | 0 | 02:07 |
20 | rosai | 0 | 01:35 |
21 | v жопe ! kakish extremeshot.r | 0 | 01:33 |
22 | FIX_Name | 0 | 01:08 |
23 | NoName #0 | 0 | 00:29 |
Name | Value |
---|---|
abner_remove_bullet_impact_version | 1.0 |
abner_res_version | 4.0.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 2000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3700 |
cash_team_elimination_hostage_map_ct | 3300 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 3400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 300 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 4700 |
cash_team_win_by_hostage_rescue | 3500 |
cash_team_win_by_time_running_out_bomb | 3700 |
cash_team_win_by_time_running_out_hostage | 3000 |
cmd_slint_version | 1.0.3 |
coop | 0 |
deathmatch | 1 |
lk_min_donat_wlcm | 500 |
metamod_version | 1.11.0-dev+1152V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 0 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 0 |
Dedicated | |
Os | Linux |
Secure | |
Version | 1.38.8.1 |
GameTags | 128 tick1mpul1v1aimawpcsgo1v1csgo1vs1deathmatchdmeuropefunglovesgunsknifemapsmiragepublicrusshopsteamvipwssecure |