- Главная
- Сервера
- Counter-Strike 2
- Russian Federation
- EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
ID: | 27234 |
Последнее обновление: | 2 минут назад. |
Адрес: | 212.22.93.83:27100 |
Локация: | ![]() |
Оператор: | 208102 Individual Entrepreneur Rylov Roman Yrevich |
Игра: | ![]() |
Статус: | Включен |
Игроков: | 20/24 |
Задержка с ответом: | 51 ms. |
Карта: | de_mirage |
Средняя заполненность: | 66% |
Аптайм: | 99.9% |
Голосов: | 0 |
Владелец: | Не указан |

Загруженность сервера 83%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | EXTREME SHOT TV | 0 | 08:41:16 |
2 | Ron3 | 51 | 04:38:15 |
3 | Eclipse | 5 | 01:25:00 |
4 | seyrsujfosvili | 47 | 39:33 |
5 | SNikErS | 16 | 36:37 |
6 | Махмудка | 22 | 32:07 |
7 | Пупсень extremeshot.ru | 22 | 29:47 |
8 | Inlade | 52 | 26:07 |
9 | deph extremeshot.ru | 29 | 24:17 |
10 | Eclipce extremeshot.ru | 26 | 16:07 |
11 | kyori | 20 | 15:32 |
12 | северный олень | 25 | 14:08 |
13 | dalbaeb s dagestana | 8 | 10:09 |
14 | Dimon32 | 5 | 09:45 |
15 | bot extremeshot.ru | 6 | 07:39 |
16 | Старый | 0 | 07:22 |
17 | 2 | 05:43 | |
18 | dry | 0 | 03:58 |
19 | sosal73629 | 2 | 03:50 |
20 | Вася 5б | 2 | 01:59 |
21 | extremeshot.ru_100elo_Talent | 0 | 00:17 |
Name | Value |
---|---|
abner_remove_bullet_impact_version | 1.0 |
abner_res_version | 4.0.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 2000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3700 |
cash_team_elimination_hostage_map_ct | 3300 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 3400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 300 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 4700 |
cash_team_win_by_hostage_rescue | 3500 |
cash_team_win_by_time_running_out_bomb | 3700 |
cash_team_win_by_time_running_out_hostage | 3000 |
cmd_slint_version | 1.0.3 |
coop | 0 |
deathmatch | 1 |
lk_min_donat_wlcm | 500 |
metamod_version | 1.11.0-dev+1152V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 0 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 0 |
Dedicated | |
Os | Linux |
Secure | |
Version | 1.38.8.1 |
GameTags | 128 tick1mpul1v1aimawpcsgo1v1csgo1vs1deathmatchdmeuropefunglovesgunsknifemapsmiragepublicrusshopsteamvipwssecure |