- Главная
- Сервера
- Counter-Strike 2
- Russian Federation
- EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
ID: | 27234 |
Последнее обновление: | 3 минут назад. |
Адрес: | 212.22.93.83:27100 |
Локация: | Russian Federation, Kirov |
Оператор: | 208102 Individual Entrepreneur Rylov Roman Yrevich |
Игра: | Counter-Strike 2 |
Статус: | Включен |
Игроков: | 22/24 |
Задержка с ответом: | 50 ms. |
Карта: | de_mirage |
Голосов: | 0 |
Владелец: | Не указан |
Загруженность сервера 91%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | EXTREME SHOT TV | 0 | 07:41:26 |
2 | Deeper <3 | 78 | 03:22:16 |
3 | bajay | 52 | 01:41:50 |
4 | ssx | 14 | 01:24:01 |
5 | FZ Coil | 66 | 01:01:41 |
6 | aaaaaaaaa | 65 | 59:58 |
7 | hz | 79 | 58:29 |
8 | - | 53 | 52:00 |
9 | Roymen | 26 | 47:43 |
10 | 'xqw extremeshot.ru | 25 | 30:45 |
11 | T_T | 1 | 27:56 |
12 | НЕЗНАЮ Extremeshot.ru | 10 | 26:20 |
13 | yes extremeshot.ru | 2 | 25:52 |
14 | spec | 19 | 11:29 |
15 | ваняSIGMApro1337 | 2 | 10:49 |
16 | KAYA & YASHA | 5 | 10:31 |
17 | Боевой гусь деда | 3 | 09:40 |
18 | M0namune | 29 | 09:30 |
19 | Kagami/Taiga | 2 | 09:22 |
20 | s_N@kED extremeshot.ru | 4 | 06:49 |
21 | Alexproxxxe extremeshot.ru | 2 | 03:46 |
22 | bids | 0 | 02:00 |
23 | muggle | 0 | 01:04 |
Name | Value |
---|---|
abner_remove_bullet_impact_version | 1.0 |
abner_res_version | 4.0.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 2000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3700 |
cash_team_elimination_hostage_map_ct | 3300 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 3400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 300 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 4700 |
cash_team_win_by_hostage_rescue | 3500 |
cash_team_win_by_time_running_out_bomb | 3700 |
cash_team_win_by_time_running_out_hostage | 3000 |
cmd_slint_version | 1.0.3 |
coop | 0 |
deathmatch | 1 |
lk_min_donat_wlcm | 500 |
metamod_version | 1.11.0-dev+1153V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 0 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 0 |
Dedicated | |
Os | Linux |
Secure | |
Version | 1.38.8.1 |
GameTags | 128 tick1mpul1v1aimawpcsgo1v1csgo1vs1deathmatchdmeuropefunglovesgunsknifemapsmiragepublicrusshopsteamvipwssecure |