- Главная
- Сервера
- Counter-Strike 2
- Russian Federation
- EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
EXTREME SHOT MIRAGE | #1 [ONLY][MIRAGE][128tick] | !ws !gloves !knife
ID: | 27234 |
Последнее обновление: | 1 минут назад. |
Адрес: | 212.22.93.83:27100 |
Локация: | Russian Federation, Kirov |
Оператор: | 208102 Individual Entrepreneur Rylov Roman Yrevich |
Игра: | Counter-Strike 2 |
Статус: | Включен |
Игроков: | 22/24 |
Задержка с ответом: | 54 ms. |
Карта: | de_mirage |
Голосов: | 0 |
Владелец: | Не указан |
Загруженность сервера 91%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | EXTREME SHOT TV | 0 | 07:26:24 |
2 | wirarum- | 8 | 07:26:14 |
3 | dogda extremeshot.ru | 9 | 02:18:41 |
4 | akashita-1km-peek extremeshot.ru | 6 | 01:54:09 |
5 | forever alone extremeshot.ru | 2 | 01:43:59 |
6 | 3000 | 7 | 01:11:53 |
7 | Yapi Dor | 14 | 56:39 |
8 | Top4ikSpringtrap | 2 | 42:38 |
9 | w1nzzyy111 EPICDROP.cc | 7 | 21:29 |
10 | seraphines | 13 | 20:12 |
11 | 7th mile extremeshot.ru | 4 | 20:03 |
12 | 1eo7 || extremeshot.ru | 4 | 18:27 |
13 | -ww20 | 8 | 17:47 |
14 | Java 9 | 11 | 16:20 |
15 | AgafonoV | 10 | 14:47 |
16 | Yoguy | 4 | 13:11 |
17 | gg | 8 | 12:51 |
18 | sbtw extremeshot.ru | 2 | 05:26 |
19 | HDL|DeRcy | 0 | 03:31 |
20 | Goblin FM. | 2 | 03:23 |
21 | NoName #0 | 0 | 02:34 |
22 | МОЛОДОЙ | 0 | 02:04 |
23 | григорян prime: | 0 | 00:55 |
Name | Value |
---|---|
abner_remove_bullet_impact_version | 1.0 |
abner_res_version | 4.0.1 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 2000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3700 |
cash_team_elimination_hostage_map_ct | 3300 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 3400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 300 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 4700 |
cash_team_win_by_hostage_rescue | 3500 |
cash_team_win_by_time_running_out_bomb | 3700 |
cash_team_win_by_time_running_out_hostage | 3000 |
cmd_slint_version | 1.0.3 |
coop | 0 |
deathmatch | 1 |
lk_min_donat_wlcm | 500 |
metamod_version | 1.11.0-dev+1153V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 0 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 0 |
Dedicated | |
Os | Linux |
Secure | |
Version | 1.38.8.1 |
GameTags | 128 tick1mpul1v1aimawpcsgo1v1csgo1vs1deathmatchdmeuropefunglovesgunsknifemapsmiragepublicrusshopsteamvipwssecure |