- Главная
- Сервера
- Rust
- Russian Federation
- RustResort.com - EU Vanilla | 2X Thursday 15.05
RustResort.com - EU Vanilla | 2X Thursday 15.05
ID: | 27245 |
Последнее обновление: | 4 секунд назад. |
Адрес: | 37.230.137.209:28015 |
Локация: | ![]() |
Оператор: | 197309 RS-Media LLC |
Игра: | ![]() |
Статус: | Включен |
Игроков: | 44/44 |
Задержка с ответом: | 98 ms. |
Карта: | Custom Map |
Средняя заполненность: | 66.81% |
Аптайм: | 99.59% |
Голосов: | 0 |
Владелец: | Не указан |

Загруженность сервера 100%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | lourie | 0 | 07:43:23 |
2 | marin | 0 | 07:43:21 |
3 | wilber | 0 | 07:43:14 |
4 | mallie | 0 | 07:42:59 |
5 | winford | 0 | 07:42:48 |
6 | jerlene | 0 | 07:42:46 |
7 | rosie | 0 | 07:42:36 |
8 | jamie | 0 | 07:42:09 |
9 | paul | 0 | 07:41:45 |
10 | agnus | 0 | 07:41:40 |
11 | shalonda | 0 | 07:36:29 |
12 | ruben | 0 | 07:34:35 |
13 | patricia | 0 | 07:32:18 |
14 | rae | 0 | 07:32:06 |
15 | connie | 0 | 07:26:24 |
16 | brian | 0 | 07:24:38 |
17 | levi | 0 | 06:47:27 |
18 | shona | 0 | 05:56:53 |
19 | lorrie | 0 | 05:52:03 |
20 | erma | 0 | 05:40:45 |
21 | carol | 0 | 05:34:46 |
22 | tommye | 0 | 05:33:59 |
23 | man | 0 | 05:21:16 |
24 | NoName #0 | 0 | 05:13:12 |
25 | ida | 0 | 05:12:42 |
26 | bryon | 0 | 05:09:26 |
27 | kimberly | 0 | 05:07:51 |
28 | nila | 0 | 05:04:58 |
29 | fatimah | 0 | 05:04:28 |
30 | akiko | 0 | 05:02:42 |
31 | gerry | 0 | 04:55:32 |
32 | verla | 0 | 04:52:38 |
33 | gordon | 0 | 04:46:21 |
34 | lajuana | 0 | 04:32:39 |
35 | ciara | 0 | 04:25:43 |
36 | lyndon | 0 | 04:22:44 |
37 | birdie | 0 | 04:22:43 |
38 | dominic | 0 | 04:21:33 |
39 | NoName #1 | 0 | 04:20:09 |
40 | donette | 0 | 04:14:14 |
41 | lakiesha | 0 | 04:10:14 |
42 | lizabeth | 0 | 04:02:51 |
43 | walter | 0 | 04:01:30 |
44 | maura | 0 | 03:58:50 |
45 | grant | 0 | 03:56:14 |
46 | machelle | 0 | 03:53:48 |
47 | aida | 0 | 03:53:38 |
48 | idella | 0 | 03:50:00 |
49 | shirlene | 0 | 03:45:57 |
50 | mitsue | 0 | 03:43:32 |
51 | iva | 0 | 03:42:23 |
52 | kimbery | 0 | 03:35:48 |
53 | marquitta | 0 | 03:31:15 |
54 | lola | 0 | 03:20:36 |
55 | eusebia | 0 | 03:13:05 |
56 | gaylord | 0 | 03:08:28 |
57 | january | 0 | 03:00:10 |
58 | lonny | 0 | 02:59:27 |
59 | valencia | 0 | 02:57:25 |
60 | allegra | 0 | 02:54:02 |
61 | chae | 0 | 02:46:03 |
62 | shona | 0 | 02:44:55 |
63 | cortney | 0 | 02:43:35 |
64 | deetta | 0 | 02:40:12 |
65 | nena | 0 | 02:35:37 |
66 | esther | 0 | 02:35:35 |
67 | felix | 0 | 02:34:14 |
68 | stacia | 0 | 02:32:09 |
69 | darryl | 0 | 02:32:05 |
70 | pilar | 0 | 02:27:55 |
71 | elvira | 0 | 02:27:46 |
72 | jody | 0 | 02:25:38 |
73 | meg | 0 | 02:22:04 |
74 | adriane | 0 | 02:21:21 |
75 | deanne | 0 | 02:20:55 |
76 | carman | 0 | 02:19:18 |
77 | NoName #2 | 0 | 02:17:29 |
78 | elayne | 0 | 02:15:40 |
79 | angel | 0 | 02:15:13 |
80 | abdul | 0 | 02:12:58 |
81 | sharron | 0 | 02:12:26 |
82 | melodie | 0 | 02:08:06 |
83 | rosio | 0 | 02:05:52 |
84 | daren | 0 | 02:04:12 |
85 | cliff | 0 | 02:02:17 |
86 | luisa | 0 | 01:58:25 |
87 | ozie | 0 | 01:57:46 |
88 | hortense | 0 | 01:56:20 |
89 | ester | 0 | 01:55:28 |
90 | buford | 0 | 01:54:24 |
91 | gertude | 0 | 01:46:49 |
92 | lauran | 0 | 01:45:07 |
93 | brice | 0 | 01:44:32 |
94 | cristal | 0 | 01:43:24 |
95 | walter | 0 | 01:41:36 |
96 | jules | 0 | 01:39:14 |
97 | charolette | 0 | 01:37:54 |
98 | luba | 0 | 01:37:48 |
99 | augustina | 0 | 01:37:41 |
100 | michelle | 0 | 01:34:25 |
101 | marla | 0 | 01:33:32 |
102 | muoi | 0 | 01:31:49 |
103 | lulu | 0 | 01:28:53 |
104 | julieann | 0 | 01:28:42 |
105 | yer | 0 | 01:27:06 |
106 | maximina | 0 | 01:25:17 |
107 | amberly | 0 | 01:24:20 |
108 | calista | 0 | 01:23:54 |
109 | wava | 0 | 01:22:55 |
110 | louise | 0 | 01:22:29 |
111 | damaris | 0 | 01:21:59 |
112 | luetta | 0 | 01:17:48 |
113 | minna | 0 | 01:13:20 |
114 | melita | 0 | 01:12:27 |
115 | dudley | 0 | 01:12:16 |
116 | ethelene | 0 | 01:12:15 |
117 | sharon | 0 | 01:10:30 |
118 | juli | 0 | 01:10:28 |
119 | sharyl | 0 | 01:09:52 |
120 | chiquita | 0 | 01:07:15 |
121 | tamatha | 0 | 01:07:06 |
122 | jonathan | 0 | 01:05:06 |
123 | prince | 0 | 01:04:18 |
124 | jolynn | 0 | 01:04:06 |
125 | danyel | 0 | 01:03:28 |
126 | felton | 0 | 01:02:57 |
127 | jaquelyn | 0 | 01:02:56 |
128 | arlene | 0 | 01:00:08 |
129 | damaris | 0 | 58:55 |
130 | fernanda | 0 | 57:44 |
131 | elois | 0 | 57:12 |
132 | horacio | 0 | 56:21 |
133 | shanika | 0 | 56:07 |
134 | margurite | 0 | 54:57 |
135 | chase | 0 | 53:58 |
136 | NoName #3 | 0 | 53:10 |
137 | deann | 0 | 52:25 |
138 | marla | 0 | 51:25 |
139 | fausto | 0 | 50:44 |
140 | earleen | 0 | 50:35 |
141 | magaret | 0 | 50:09 |
142 | sumiko | 0 | 49:58 |
143 | adelina | 0 | 49:03 |
144 | alberto | 0 | 48:24 |
145 | chae | 0 | 48:04 |
146 | jamika | 0 | 48:00 |
147 | karrie | 0 | 47:39 |
148 | sherron | 0 | 47:23 |
149 | walton | 0 | 46:59 |
150 | kirstin | 0 | 45:59 |
151 | silvana | 0 | 43:53 |
152 | jeff | 0 | 42:15 |
153 | elnora | 0 | 41:18 |
154 | hope | 0 | 40:36 |
155 | kara | 0 | 39:42 |
156 | maragret | 0 | 39:35 |
157 | bong | 0 | 38:14 |
158 | eleanor | 0 | 35:57 |
159 | mirtha | 0 | 34:51 |
160 | nancey | 0 | 34:14 |
161 | monte | 0 | 34:09 |
162 | brandie | 0 | 33:32 |
163 | alberta | 0 | 33:10 |
164 | elease | 0 | 31:44 |
165 | tyisha | 0 | 31:26 |
166 | catalina | 0 | 30:32 |
167 | jenna | 0 | 29:51 |
168 | omar | 0 | 29:23 |
169 | mitsue | 0 | 28:51 |
170 | elene | 0 | 28:29 |
171 | cody | 0 | 27:49 |
172 | maximo | 0 | 24:19 |
173 | adena | 0 | 23:51 |
174 | myrtie | 0 | 23:50 |
175 | aubrey | 0 | 23:07 |
176 | jeanene | 0 | 22:05 |
177 | paul | 0 | 21:33 |
178 | onita | 0 | 21:18 |
179 | alethea | 0 | 20:44 |
180 | monique | 0 | 20:40 |
181 | toccara | 0 | 20:26 |
182 | zulema | 0 | 15:35 |
183 | erna | 0 | 15:13 |
184 | bonnie | 0 | 14:34 |
185 | rickey | 0 | 14:29 |
186 | felisha | 0 | 13:49 |
187 | catarina | 0 | 13:04 |
188 | roseanne | 0 | 12:54 |
189 | yolonda | 0 | 12:54 |
190 | vada | 0 | 12:50 |
191 | shayna | 0 | 12:46 |
192 | juliette | 0 | 12:18 |
193 | myra | 0 | 11:38 |
194 | josefine | 0 | 11:19 |
195 | charlyn | 0 | 09:22 |
196 | hope | 0 | 08:44 |
197 | camie | 0 | 08:01 |
198 | barbera | 0 | 07:40 |
199 | caridad | 0 | 06:35 |
200 | carson | 0 | 06:33 |
201 | reyes | 0 | 06:20 |
202 | alene | 0 | 06:00 |
203 | carolyn | 0 | 05:38 |
204 | ethelene | 0 | 05:32 |
205 | edmund | 0 | 05:22 |
206 | johanna | 0 | 05:08 |
207 | sanda | 0 | 03:56 |
208 | jamika | 0 | 03:43 |
209 | neoma | 0 | 03:09 |
210 | iluminada | 0 | 02:44 |
211 | johna | 0 | 02:41 |
212 | verda | 0 | 01:35 |
213 | shenika | 0 | 01:21 |
214 | britni | 0 | 01:17 |
215 | temple | 0 | 00:56 |
216 | ai | 0 | 00:51 |
217 | eugene | 0 | 00:06 |
Name | Value |
---|---|
build | 121126 |
description_00 | WIPE Map - weekly on Thursdays 3PM UK ( BPs - twice a month ) Semi-classical 2X |
description_01 | | No limit Resource extraction 2X | Recycle in fishing village and ranch |
description_02 | STORE - rustresort.com/store SUPPORT - discord.gg/rustresort Rules: - no raci |
description_03 | sm / politics / excessive toxicity - no hacking / scripting / cheating / macro - no intentio |
description_04 | nal bug abuse - no EAC / FP banned alts |
description_05 | |
description_06 | |
description_07 | |
description_08 | |
description_09 | |
description_10 | |
description_11 | |
description_12 | |
description_13 | |
description_14 | |
description_15 | |
ent_cnt | 278723 |
fps | 58 |
fps_avg | 60.70 |
gc_cl | 182 |
gc_mb | 6000 |
gmn | rust |
gmt | Survival |
hash | a9ace561 |
headerimage | https://i.imgur.com/vejuG7Y.jpeg |
logoimage | |
pve | False |
ram_sys | 0 |
status | stok |
uptime | 28191 |
url | |
world.levelurl | https://maps.rustmaps.com/267/7e76a022b36946459d7906fa3cad472a/procedural__4250_hyu9RpDD50erbi_Wf4zriQ.map |
world.seed | 207743329 |
world.size | 4250 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | rust |
ModDesc | Rust |
AppID | 0 |
Bots | 0 |
Dedicated | |
Os | Windows |
Secure | |
Version | 2588 |
GameTags | mp300cp200ptrakqp0$reu1v2588^w^vEUborn1747317779gmrustcs121126rustmaps^o^z |