- Главная
- Сервера
- Rust
- Russian Federation
- RustResort.com - EU Vanilla | 2X Thursday 05.03
RustResort.com - EU Vanilla | 2X Thursday 05.03
| ID: | 27245 | ||||||||
| Регистрация: | 27.07.2024 | ||||||||
| Последнее обновление: | 5 минут назад. | ||||||||
| Адрес: | 37.230.137.209:28015 | ||||||||
| Локация: | | ||||||||
| Оператор: | 197309 RS-Media LLC | ||||||||
| Игра: | | ||||||||
| Статус: | Включен | ||||||||
| Игроков: | 191/375 | ||||||||
| Задержка с ответом: |
|
||||||||
| Карта: | Custom Map | ||||||||
| Средняя заполненность: | 30.28 % | ||||||||
| Аптайм: | 94.44 % | ||||||||
| Онлайн с | 07.03.2026 0:20 | ||||||||
| Голосов: | 0 | ||||||||
| Владелец: | Не указан |
Загруженность сервера 50%
Информация о сервере
| ID | Name | Frags | Time |
|---|---|---|---|
| 1 | tequila | 0 | 17:38:44 |
| 2 | leo | 0 | 15:15:29 |
| 3 | frederica | 0 | 15:06:44 |
| 4 | kyle | 0 | 14:00:02 |
| 5 | aja | 0 | 13:29:44 |
| 6 | NoName #0 | 0 | 12:40:50 |
| 7 | christin | 0 | 12:23:46 |
| 8 | nickolas | 0 | 12:23:05 |
| 9 | farah | 0 | 12:21:26 |
| 10 | sarai | 0 | 12:20:08 |
| 11 | carline | 0 | 12:11:44 |
| 12 | bobbi | 0 | 12:04:56 |
| 13 | tabetha | 0 | 11:51:37 |
| 14 | alejandra | 0 | 11:43:19 |
| 15 | NoName #1 | 0 | 11:43:18 |
| 16 | margery | 0 | 11:22:00 |
| 17 | NoName #2 | 0 | 10:50:07 |
| 18 | eleanor | 0 | 10:43:35 |
| 19 | vanna | 0 | 10:16:25 |
| 20 | ryann | 0 | 10:09:10 |
| 21 | jame | 0 | 10:03:19 |
| 22 | aileen | 0 | 10:01:09 |
| 23 | buffy | 0 | 09:39:39 |
| 24 | graig | 0 | 09:33:38 |
| 25 | patience | 0 | 09:25:17 |
| 26 | arlie | 0 | 09:23:01 |
| 27 | NoName #3 | 0 | 09:17:32 |
| 28 | keshia | 0 | 09:04:09 |
| 29 | alane | 0 | 08:58:40 |
| 30 | rory | 0 | 08:56:42 |
| 31 | denver | 0 | 08:47:50 |
| 32 | peg | 0 | 08:35:48 |
| 33 | lyndsey | 0 | 08:28:00 |
| 34 | evan | 0 | 08:25:56 |
| 35 | annalee | 0 | 08:22:30 |
| 36 | shantelle | 0 | 08:22:03 |
| 37 | shizue | 0 | 08:21:46 |
| 38 | warren | 0 | 08:15:48 |
| 39 | lilian | 0 | 08:11:15 |
| 40 | kenton | 0 | 08:08:09 |
| 41 | ernest | 0 | 07:41:00 |
| 42 | isreal | 0 | 07:37:42 |
| 43 | maricela | 0 | 07:05:07 |
| 44 | queen | 0 | 06:57:08 |
| 45 | NoName #4 | 0 | 06:54:53 |
| 46 | ena | 0 | 06:52:45 |
| 47 | NoName #5 | 0 | 06:51:49 |
| 48 | thea | 0 | 06:47:42 |
| 49 | alayna | 0 | 06:40:23 |
| 50 | NoName #6 | 0 | 06:35:50 |
| 51 | betsy | 0 | 06:35:44 |
| 52 | NoName #7 | 0 | 06:35:14 |
| 53 | elinor | 0 | 06:34:35 |
| 54 | miss | 0 | 06:34:08 |
| 55 | NoName #8 | 0 | 06:17:31 |
| 56 | NoName #9 | 0 | 06:15:01 |
| 57 | sandi | 0 | 06:14:55 |
| 58 | fredric | 0 | 06:14:46 |
| 59 | hans | 0 | 06:13:21 |
| 60 | numbers | 0 | 06:11:36 |
| 61 | yan | 0 | 06:11:13 |
| 62 | delsie | 0 | 06:09:28 |
| 63 | pasty | 0 | 06:09:25 |
| 64 | vannessa | 0 | 06:08:14 |
| 65 | katherina | 0 | 06:01:18 |
| 66 | vanna | 0 | 05:58:49 |
| 67 | zenia | 0 | 05:58:41 |
| 68 | katy | 0 | 05:47:36 |
| 69 | carley | 0 | 05:41:55 |
| 70 | treena | 0 | 05:33:34 |
| 71 | josephina | 0 | 05:28:09 |
| 72 | gilda | 0 | 05:21:50 |
| 73 | nadene | 0 | 05:15:22 |
| 74 | taren | 0 | 05:10:10 |
| 75 | muriel | 0 | 05:07:10 |
| 76 | marline | 0 | 05:06:22 |
| 77 | dorthea | 0 | 05:05:33 |
| 78 | natashia | 0 | 05:04:09 |
| 79 | camille | 0 | 05:00:15 |
| 80 | keena | 0 | 04:58:28 |
| 81 | NoName #10 | 0 | 04:54:49 |
| 82 | sana | 0 | 04:46:29 |
| 83 | lashawn | 0 | 04:40:57 |
| 84 | irene | 0 | 04:39:18 |
| 85 | abbie | 0 | 04:38:34 |
| 86 | marisol | 0 | 04:38:16 |
| 87 | melina | 0 | 04:38:11 |
| 88 | eliana | 0 | 04:35:26 |
| 89 | lewis | 0 | 04:35:22 |
| 90 | krysten | 0 | 04:35:19 |
| 91 | barney | 0 | 04:35:17 |
| 92 | ben | 0 | 04:35:16 |
| 93 | eileen | 0 | 04:35:14 |
| 94 | jong | 0 | 04:35:06 |
| 95 | adelina | 0 | 04:30:32 |
| 96 | candance | 0 | 04:26:43 |
| 97 | kristopher | 0 | 04:25:01 |
| 98 | glenda | 0 | 04:22:04 |
| 99 | marcelina | 0 | 04:21:40 |
| 100 | kaila | 0 | 04:18:40 |
| 101 | portia | 0 | 04:10:12 |
| 102 | madaline | 0 | 04:09:48 |
| 103 | ouida | 0 | 04:09:19 |
| 104 | weston | 0 | 04:02:48 |
| 105 | gertrudis | 0 | 04:01:44 |
| 106 | vonda | 0 | 03:52:18 |
| 107 | kalyn | 0 | 03:38:09 |
| 108 | antionette | 0 | 03:36:49 |
| 109 | NoName #11 | 0 | 03:35:29 |
| 110 | kandice | 0 | 03:34:05 |
| 111 | lorri | 0 | 03:33:43 |
| 112 | leanora | 0 | 03:32:58 |
| 113 | mao | 0 | 03:32:02 |
| 114 | ray | 0 | 03:31:28 |
| 115 | kyla | 0 | 03:29:58 |
| 116 | anibal | 0 | 03:28:02 |
| 117 | deanne | 0 | 03:24:50 |
| 118 | franklyn | 0 | 03:23:33 |
| 119 | winston | 0 | 03:23:18 |
| 120 | chasity | 0 | 03:22:25 |
| 121 | billi | 0 | 03:20:21 |
| 122 | kenisha | 0 | 03:15:35 |
| 123 | zandra | 0 | 03:11:58 |
| 124 | anglea | 0 | 03:11:24 |
| 125 | yevette | 0 | 03:10:55 |
| 126 | leonore | 0 | 03:10:30 |
| 127 | idella | 0 | 03:05:08 |
| 128 | terrell | 0 | 03:05:06 |
| 129 | desmond | 0 | 03:04:44 |
| 130 | charley | 0 | 03:02:10 |
| 131 | shala | 0 | 03:01:54 |
| 132 | daniella | 0 | 02:59:42 |
| 133 | shanae | 0 | 02:58:36 |
| 134 | dyan | 0 | 02:53:54 |
| 135 | jacki | 0 | 02:53:37 |
| 136 | luvenia | 0 | 02:49:01 |
| 137 | nilda | 0 | 02:43:33 |
| 138 | gina | 0 | 02:42:48 |
| 139 | soraya | 0 | 02:40:14 |
| 140 | beula | 0 | 02:35:32 |
| 141 | rosina | 0 | 02:32:02 |
| 142 | queenie | 0 | 02:28:00 |
| 143 | waneta | 0 | 02:26:06 |
| 144 | willow | 0 | 02:25:46 |
| 145 | shela | 0 | 02:23:38 |
| 146 | mittie | 0 | 02:23:17 |
| 147 | NoName #12 | 0 | 02:22:07 |
| 148 | willis | 0 | 02:21:19 |
| 149 | monet | 0 | 02:14:45 |
| 150 | jamie | 0 | 02:14:11 |
| 151 | wei | 0 | 02:13:59 |
| 152 | dannette | 0 | 02:12:48 |
| 153 | laronda | 0 | 02:12:35 |
| 154 | yetta | 0 | 02:12:11 |
| 155 | elmo | 0 | 02:11:30 |
| 156 | gina | 0 | 02:08:23 |
| 157 | mayme | 0 | 02:07:44 |
| 158 | letitia | 0 | 02:06:48 |
| 159 | adela | 0 | 02:05:41 |
| 160 | josefine | 0 | 02:03:18 |
| 161 | delia | 0 | 02:01:46 |
| 162 | jerrold | 0 | 02:00:59 |
| 163 | lauretta | 0 | 02:00:37 |
| 164 | karmen | 0 | 01:59:56 |
| 165 | abigail | 0 | 01:56:42 |
| 166 | albertha | 0 | 01:50:32 |
| 167 | domingo | 0 | 01:48:40 |
| 168 | kayce | 0 | 01:46:41 |
| 169 | cyndy | 0 | 01:43:49 |
| 170 | lindsy | 0 | 01:43:33 |
| 171 | petra | 0 | 01:43:23 |
| 172 | ursula | 0 | 01:41:36 |
| 173 | theola | 0 | 01:38:58 |
| 174 | isaac | 0 | 01:38:23 |
| 175 | sierra | 0 | 01:32:12 |
| 176 | alfredia | 0 | 01:32:11 |
| 177 | ema | 0 | 01:31:09 |
| 178 | krystyna | 0 | 01:30:09 |
| 179 | sandy | 0 | 01:26:03 |
| 180 | janyce | 0 | 01:24:49 |
| 181 | leighann | 0 | 01:23:18 |
| 182 | lelia | 0 | 01:23:04 |
| 183 | hyun | 0 | 01:21:56 |
| 184 | stephine | 0 | 01:14:10 |
| 185 | ginger | 0 | 01:14:07 |
| 186 | shalon | 0 | 01:14:00 |
| 187 | miyoko | 0 | 01:13:16 |
| 188 | monroe | 0 | 01:12:55 |
| 189 | myrna | 0 | 01:10:51 |
| 190 | hester | 0 | 01:08:33 |
| 191 | claris | 0 | 01:06:44 |
| 192 | mechelle | 0 | 01:06:24 |
| 193 | aleshia | 0 | 01:04:36 |
| 194 | noella | 0 | 01:03:46 |
| 195 | penney | 0 | 01:02:40 |
| 196 | garnet | 0 | 00:59:36 |
| 197 | marcene | 0 | 00:58:04 |
| 198 | tu | 0 | 00:57:32 |
| 199 | lemuel | 0 | 00:57:22 |
| 200 | luella | 0 | 00:56:40 |
| 201 | rima | 0 | 00:55:38 |
| 202 | onita | 0 | 00:53:09 |
| 203 | elmira | 0 | 00:50:30 |
| 204 | ramon | 0 | 00:49:42 |
| 205 | eun | 0 | 00:48:39 |
| 206 | collette | 0 | 00:46:14 |
| 207 | maude | 0 | 00:43:02 |
| 208 | qiana | 0 | 00:41:52 |
| 209 | bethany | 0 | 00:41:37 |
| 210 | janetta | 0 | 00:40:14 |
| 211 | meri | 0 | 00:39:38 |
| 212 | chun | 0 | 00:35:51 |
| 213 | carroll | 0 | 00:35:04 |
| 214 | jenni | 0 | 00:34:05 |
| 215 | cathleen | 0 | 00:33:14 |
| 216 | kaleigh | 0 | 00:26:52 |
| 217 | shaquana | 0 | 00:26:52 |
| 218 | tasha | 0 | 00:25:09 |
| 219 | pamelia | 0 | 00:25:03 |
| 220 | jerri | 0 | 00:24:39 |
| 221 | onie | 0 | 00:23:43 |
| 222 | whitley | 0 | 00:22:37 |
| 223 | jeannetta | 0 | 00:22:13 |
| 224 | exie | 0 | 00:21:56 |
| 225 | doria | 0 | 00:21:16 |
| 226 | gretta | 0 | 00:18:55 |
| 227 | reita | 0 | 00:18:54 |
| 228 | alisia | 0 | 00:17:11 |
| 229 | gwendolyn | 0 | 00:16:48 |
| 230 | elsa | 0 | 00:15:36 |
| 231 | dalila | 0 | 00:15:25 |
| 232 | rutha | 0 | 00:14:53 |
| 233 | louise | 0 | 00:14:45 |
| 234 | genevieve | 0 | 00:12:41 |
| 235 | faviola | 0 | 00:12:04 |
| 236 | annabel | 0 | 00:11:49 |
| 237 | alena | 0 | 00:10:17 |
| 238 | kennith | 0 | 00:09:10 |
| 239 | odette | 0 | 00:03:54 |
| 240 | elmo | 0 | 00:02:38 |
| 241 | magda | 0 | 00:02:20 |
| 242 | stacee | 0 | 00:01:59 |
| 243 | cassondra | 0 | 00:00:28 |
| 244 | deloise | 0 | 00:00:08 |
| Name | Value |
|---|---|
| build | 145004 |
| description_00 | WIPE Map - weekly on Thursdays 3PM UK ( BPs - twice a month )\n\nSemi-classical 2X |
| description_01 | | No limit\nResource extraction 2X | Recycle in fishing village and ranch |
| description_02 | \n\n STORE - rustresort.com/store\n SUPPORT - discord.gg/rustresort\n\nRules:\n |
| description_03 | - no racism / politics / excessive toxicity\n - no hacking / scripting / cheating / macro\n - |
| description_04 | no intentional bug abuse\n - no EAC / FP banned alts\n - no sell anything for real money, skin |
| description_05 | s and others.\n |
| ent_cnt | 256193 |
| fps | 76 |
| fps_avg | 74.18 |
| gc_cl | 186 |
| gc_mb | 8741 |
| gmn | rust |
| gmt | Survival |
| hash | 4c3cc89f |
| headerimage | https://i.imgur.com/vejuG7Y.jpeg |
| level_url | https://maps.rustmaps.com/282/a6049261500d46fb922ffe9b0dbed419/procedural__4250_dhhfjb4U-kquDludDHB8Bw.map |
| map_image_url | https://files.facepunch.com/rust/map-images/e2a6f9e8eb487e18e77ecbc1f91cd626a6e471e613186843d6c7f33349a78b35/procedural__4250_dhhfjb4U-kquDludDHB8Bw_936138274_e2a6f9e8eb487e18e77ecbc1f91cd626.jpg |
| pve | False |
| ram_sys | 0 |
| status | stok |
| uptime | 63896 |
| url | https://rustresort.com/ |
| world.levelurl | https://maps.rustmaps.com/282/a6049261500d46fb922ffe9b0dbed419/procedural__4250_dhhfjb4U-kquDludDHB8Bw.map |
| world.seed | 50325096 |
| world.size | 4250 |
| Name | Value |
|---|---|
| protocol | 17 |
| folder | rust |
| app_id | 0 |
| bot_count | 0 |
| server_type | Dedicated |
| platform | Windows |
| vac_enabled | VAC |
| version | 2622 |
| keywords | mp375cp181ptrakqp0$reu1v2622^w^vEUborn1772736958gmrustcs145004ts100rustmaps^o^z |




