- Главная
- Сервера
- Counter-Strike 2
- Russian Federation
- █ Екб-=LEGACY PUBLIK=-|WARMT❤️Ru|
█ Екб-=LEGACY PUBLIK=-|WARMT❤️Ru|
| ID: | 27247 | ||||||||
| Регистрация: | 27.07.2024 | ||||||||
| Последнее обновление: | 1 минуту назад. | ||||||||
| Адрес: | 5.165.236.132:27015 | ||||||||
| Локация: | | ||||||||
| Оператор: | 51604 JSC "ER-Telecom Holding" | ||||||||
| Игра: | | ||||||||
| Статус: | Включен | ||||||||
| Игроков: | 5/23 | ||||||||
| Задержка с ответом: |
|
||||||||
| Карта: | de_mirage | ||||||||
| Средняя заполненность: | 22.76 % | ||||||||
| Аптайм: | 96.54 % | ||||||||
| Онлайн с | 26.06.2026 11:05 | ||||||||
| Голосов: | 0 | ||||||||
| Владелец: | Не указан |
Загруженность сервера 21%
Информация о сервере
| ID | Name | Frags | Time |
|---|---|---|---|
| 1 | AutoDemo | 0 | 00:05:03 |
| 2 | Mark | 10 | 00:05:01 |
| 3 | Wyatt | 9 | 00:05:01 |
| 4 | Ethan | 11 | 00:05:01 |
| 5 | Yahn | 14 | 00:05:01 |
| Name | Value |
|---|---|
| aio_show_damage_version | 1.1.2 |
| cash_player_bomb_defused | 200 |
| cash_player_bomb_planted | 200 |
| cash_player_damage_hostage | -30 |
| cash_player_get_killed | 0 |
| cash_player_interact_with_hostage | 300 |
| cash_player_killed_enemy_default | 200 |
| cash_player_killed_enemy_factor | 0.5 |
| cash_player_killed_hostage | -1000 |
| cash_player_killed_teammate | -300 |
| cash_player_rescued_hostage | 1000 |
| cash_player_respawn_amount | 0 |
| cash_team_bonus_shorthanded | 0 |
| cash_team_elimination_bomb_map | 2700 |
| cash_team_elimination_hostage_map_ct | 2300 |
| cash_team_elimination_hostage_map_t | 2000 |
| cash_team_hostage_alive | 0 |
| cash_team_hostage_interaction | 500 |
| cash_team_loser_bonus | 2400 |
| cash_team_loser_bonus_consecutive_rounds | 0 |
| cash_team_planted_bomb_but_defused | 200 |
| cash_team_rescued_hostage | 0 |
| cash_team_survive_guardian_wave | 1000 |
| cash_team_terrorist_win_bomb | 2700 |
| cash_team_winner_bonus_consecutive_rounds | 0 |
| cash_team_win_by_defusing_bomb | 2700 |
| cash_team_win_by_hostage_rescue | 3000 |
| cash_team_win_by_time_running_out_bomb | 2700 |
| cash_team_win_by_time_running_out_hostage | 2000 |
| command_buffer_version | 2.8 |
| coop | 0 |
| deathmatch | 1 |
| drapi_active_show_damage | 1 |
| drapi_active_show_damage_dev | 0 |
| drapi_show_damage_mg_time | 0.5 |
| drapi_show_damage_mp_time | 0.5 |
| drapi_show_damage_pistol_time | 0.5 |
| drapi_show_damage_pump_time | 0.5 |
| drapi_show_damage_rifle_time | 0.5 |
| drapi_show_damage_sniper_time | 0.5 |
| mce_version | 1.10.2 |
| mc_version | 1.3 |
| metamod_version | 1.11.0-dev+1148V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_buy_anywhere | 0 |
| mp_buy_during_immunity | 0 |
| mp_c4timer | 40 |
| mp_disable_respawn_times | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 1 |
| mp_maxrounds | 30 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 2.0 |
| mp_roundtime_defuse | 2.0 |
| mp_roundtime_hostage | 2.0 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teammates_are_enemies | 0 |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| ne_version | 1.10.0 |
| rtve_version | 1.10.0 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| scp_version | 1.1.5 |
| sm_adminslist_version | 2.1e |
| sm_advanced_esp_version | 1.3.5 |
| sm_advanced_shop_version | 3.0E4 |
| sm_bp_anonce | 1 |
| sm_bp_autosave | 0 |
| sm_bp_minplayer | 4 |
| sm_bp_onlyct | 1 |
| sm_calladmin_version | 0.1.8 |
| sm_esl_adminesp_flag | j |
| sm_esl_adminesp_version | 3.2 |
| sm_franugsprays_version | 1.5.0 |
| sm_namereward_version | 1.0 |
| sm_revival_version | 1.1.6_23.10.2022 |
| sm_vip_core_version | 3.0.3 R |
| sourcemod_version | 1.11.0.6930 |
| sv_accelerate | 5.5 |
| sv_accelerate_debug_speed | 0 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_allchat | 1 |
| sv_alltalk | 1 |
| sv_autobuyammo | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 1 |
| sv_competitive_official_5v5 | 0 |
| sv_deadtalk | 0 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_kick_ban_duration | 15 |
| sv_maxspeed | 320 |
| sv_max_allowed_net_graph | 1 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_show_team_equipment_prohibit | 0 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_spec_hear | 1 |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | !knife !lvl !ws 128 128tick admin battle_pass bp case free vip gloves knife lvl mansion mirage mm publick tick vip warmt ws |
| sv_teamid_overhead | 1 |
| sv_teamid_overhead_always_prohibit | 0 |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_issue_loadbackup_spec_only | 0 |
| sv_vote_issue_pause_match_spec_only | 0 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| swapteam_version | 1.2.6 |
| tv_advertise_watchable | 1 |
| tv_enable | 1 |
| tv_enable1 | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| Name | Value |
|---|---|
| protocol | 17 |
| folder | csgo |
| app_id | 730 |
| bot_count | 4 |
| server_type | Dedicated |
| platform | Linux |
| vac_enabled | UnSecure |
| version | 1.38.8.1 |
| keywords | empty!knife!lvl!ws128128tickadminbattle_passbpcasefree vipglovesknifelvlmansionmiragemmpublicktickvipwarmtwsinsecure |




