- Главная
- Сервера
- Counter-Strike 2
- Russian Federation
- EXTREME SHOT MIRAGE | #4 [ONLY][MIRAGE][128tick] | !ws !gloves
EXTREME SHOT MIRAGE | #4 [ONLY][MIRAGE][128tick] | !ws !gloves
ID: | 27253 |
Последнее обновление: | 3 минут назад. |
Адрес: | 212.22.93.139:27030 |
Локация: | ![]() |
Оператор: | 208102 Individual Entrepreneur Rylov Roman Yrevich |
Игра: | ![]() |
Статус: | Включен |
Игроков: | 10/24 |
Задержка с ответом: | 47 ms. |
Карта: | de_mirage |
Средняя заполненность: | 16.88% |
Аптайм: | 99.85% |
Голосов: | 0 |
Владелец: | Не указан |

Загруженность сервера 41%
Описание
Описание сервера
Информация о сервере
ID | Name | Frags | Time |
---|---|---|---|
1 | EXTREME SHOT TV | 0 | 15:15:50 |
2 | Pytka | 10 | 32:23 |
3 | fax | 4 | 10:54 |
4 | sarp | 12 | 08:35 |
5 | Shizui extremeshot.ru | 12 | 06:29 |
6 | soloveysemen | 6 | 06:11 |
7 | ? | 4 | 06:05 |
8 | мантей extremeshot.ru | 2 | 06:05 |
9 | 1mms | 2 | 06:05 |
10 | 0090909 | 0 | 02:31 |
11 | s u d a k.. extremeshot.ru | 0 | 00:32 |
Name | Value |
---|---|
abner_remove_bullet_impact_version | 1.0 |
cash_player_bomb_defused | 200 |
cash_player_bomb_planted | 200 |
cash_player_damage_hostage | -30 |
cash_player_get_killed | 0 |
cash_player_interact_with_hostage | 300 |
cash_player_killed_enemy_default | 300 |
cash_player_killed_enemy_factor | 0.5 |
cash_player_killed_hostage | -1000 |
cash_player_killed_teammate | -300 |
cash_player_rescued_hostage | 2000 |
cash_player_respawn_amount | 0 |
cash_team_bonus_shorthanded | 0 |
cash_team_elimination_bomb_map | 3700 |
cash_team_elimination_hostage_map_ct | 3300 |
cash_team_elimination_hostage_map_t | 3000 |
cash_team_hostage_alive | 0 |
cash_team_hostage_interaction | 500 |
cash_team_loser_bonus | 3400 |
cash_team_loser_bonus_consecutive_rounds | 0 |
cash_team_planted_bomb_but_defused | 300 |
cash_team_rescued_hostage | 0 |
cash_team_survive_guardian_wave | 1000 |
cash_team_terrorist_win_bomb | 3700 |
cash_team_winner_bonus_consecutive_rounds | 0 |
cash_team_win_by_defusing_bomb | 4700 |
cash_team_win_by_hostage_rescue | 3500 |
cash_team_win_by_time_running_out_bomb | 3700 |
cash_team_win_by_time_running_out_hostage | 3000 |
cmd_slint_version | 1.0.3 |
coop | 0 |
deathmatch | 1 |
lk_min_donat_wlcm | 500 |
metamod_version | 1.11.0-dev+1148V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buy_during_immunity | 0 |
mp_c4timer | 40 |
mp_disable_respawn_times | 0 |
mp_falldamage | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 5 |
mp_friendlyfire | 0 |
mp_hostagepenalty | 10 |
Name | Value |
---|---|
Protocol | 17 |
ModDir | csgo |
ModDesc | Counter-Strike: Global Offensive |
AppID | 730 |
Bots | 1 |
Dedicated | |
Os | Windows |
Secure | |
Version | 1.38.8.1 |
GameTags | !glhv11v1!$!wsknifeawp!glovemiragelegopublicaimawplego128tick128csgoadminbhoppublicaimrusrussianstickers |