Hex EU PVE Monthly 1X | BiWeekly 5X | Skills | Jetpack | Zombie

ID: 27456
Регистрация: 08.06.2025
Последнее обновление: 2 минуты назад.
Адрес: eu.hexrust.com:28015
Локация: Netherlands, Amsterdam
Оператор:30456 Cosmic Global Networks
Игра: Rust
Статус:
Включен
Игроков: 103/125
Задержка с ответом:
Германия, Франкфурт (FRA, OVH) 11 ms.
Россия, Москва (MOW, IXcellerate) 66 ms.
Россия, Кемерово (KEJ, Yacolo) 191 ms.
Россия, Владивосток (VVO, PortTelecom) 308 ms.
Карта: The Walking Dead: Atlanta Map
Средняя заполненность: 73.43 %
Аптайм: 100 %
Онлайн с 08.06.2025 3:40
Голосов: 0
Владелец: Не указан

Загруженность сервера 82%

Описание

Описание сервера

Информация о сервере

ID Name Frags Time
1 myrtis 0 16:12:26
2 NoName #0 0 12:30:25
3 jazmine 0 01:51:09
4 NoName #1 0 01:23:34
5 lurline 0 00:55:37
6 NoName #2 0 23:50:22
7 NoName #3 0 22:56:06
8 NoName #4 0 16:58:46
9 gabrielle 0 14:12:42
10 bernice 0 13:40:25
11 yuri 0 12:45:44
12 NoName #5 0 07:53:21
13 roxann 0 03:12:25
14 NoName #6 0 08:58:44
15 NoName #7 0 05:28:07
16 NoName #8 0 22:46:42
17 NoName #9 0 22:02:24
18 NoName #10 0 21:55:07
19 NoName #11 0 17:37:32
20 NoName #12 0 15:05:05
21 alleen 0 04:25:12
22 NoName #13 0 22:39:10
23 peter 0 19:17:47
24 NoName #14 0 13:47:06
25 NoName #15 0 01:56:18
26 NoName #16 0 00:01:53
27 NoName #17 0 21:18:11
28 NoName #18 0 20:33:05
29 NoName #19 0 15:38:26
30 NoName #20 0 13:13:56
31 NoName #21 0 00:57:28
32 NoName #22 0 23:06:58
33 NoName #23 0 22:39:34
34 madlyn 0 20:58:33
35 NoName #24 0 20:48:11
36 NoName #25 0 19:09:20
37 NoName #26 0 18:08:49
38 NoName #27 0 17:23:15
39 gertrud 0 10:40:06
40 clarinda 0 10:39:39
41 lorrie 0 10:39:22
42 lise 0 10:39:15
43 yuk 0 10:39:14
44 carrie 0 10:30:14
45 jacquelyn 0 09:48:57
46 salome 0 09:33:58
47 debbie 0 08:11:26
48 frederic 0 08:04:54
49 annette 0 08:01:47
50 darryl 0 07:22:19
51 tiffany 0 06:54:02
52 hien 0 06:36:29
53 judie 0 06:32:03
54 melinda 0 06:24:26
55 harris 0 06:14:56
56 kip 0 06:04:10
57 lili 0 05:38:20
58 forest 0 05:23:21
59 tressie 0 05:04:06
60 luke 0 05:01:53
61 josue 0 04:55:43
62 estela 0 04:48:06
63 abraham 0 04:45:52
64 rebbecca 0 04:44:23
65 masako 0 04:32:58
66 daria 0 04:31:06
67 agustin 0 04:25:16
68 bryan 0 04:20:44
69 loralee 0 04:13:34
70 tia 0 04:12:21
71 shery 0 04:11:21
72 ashleigh 0 03:58:34
73 cristy 0 03:52:06
74 gemma 0 03:34:47
75 lilly 0 03:32:40
76 renda 0 03:17:36
77 aisha 0 03:16:31
78 delmar 0 03:00:28
79 trudie 0 02:56:09
80 kerry 0 02:51:41
81 dolores 0 02:46:55
82 liberty 0 02:38:35
83 bethann 0 02:34:10
84 alexa 0 02:29:12
85 marci 0 02:26:22
86 oliva 0 02:24:49
87 ellsworth 0 02:20:17
88 jesenia 0 02:16:57
89 nathanael 0 02:15:15
90 charlene 0 02:09:41
91 manie 0 02:08:53
92 marisol 0 02:05:27
93 chanell 0 02:02:28
94 britteny 0 01:51:31
95 blaine 0 01:50:03
96 cherrie 0 01:49:45
97 trena 0 01:46:08
98 stuart 0 01:42:14
99 trang 0 01:36:47
100 grisel 0 01:34:36
101 garnett 0 01:32:06
102 franklyn 0 01:29:18
103 brook 0 01:27:38
104 roxanna 0 01:26:04
105 tisha 0 01:23:50
106 sara 0 01:22:19
107 barbra 0 01:15:28
108 brittny 0 01:11:36
109 hyun 0 01:10:25
110 deane 0 01:03:03
111 roman 0 00:59:12
112 maisha 0 00:58:47
113 shawana 0 00:56:58
114 shawnee 0 00:56:29
115 lakesha 0 00:55:24
116 versie 0 00:54:50
117 shayna 0 00:52:04
118 sona 0 00:51:14
119 karlyn 0 00:50:03
120 chang 0 00:47:33
121 bethel 0 00:46:22
122 audra 0 00:45:27
123 lorean 0 00:41:08
124 mohammed 0 00:36:19
125 vanetta 0 00:36:10
126 tammie 0 00:33:28
127 mariano 0 00:32:00
128 irma 0 00:28:12
129 lauren 0 00:26:45
130 angelita 0 00:25:54
131 pedro 0 00:24:49
132 juanita 0 00:22:21
133 onita 0 00:18:30
134 zora 0 00:17:39
135 marty 0 00:15:13
136 minh 0 00:10:05
137 chantell 0 00:09:46
138 felica 0 00:09:44
139 pasquale 0 00:05:04
140 laquita 0 00:03:19
141 carli 0 00:01:48
142 nelia 0 00:01:03
143 maryann 0 00:00:45
Name Value
build 122868
description_00 A central hub featuring our NEW Monthly 1x PvE server, our popular Bi-Weekly 5x PvE server, and acce
description_01 ss to other servers across the Hex Network.\n\nJoin a thriving, player-driven Rust PvE community bui
description_02 lt on creativity, progression, and fun — no offline raiding, survival rust at your own pace.\n\n🛠 K
description_03 ey Features\n• Level your character to unlock skills related to mining, farming, raiding, combat, an
description_04 d more\n• Handcrafted maps, rare Radiant tier items and unique NPCs\n• Explore the map with Jetpacks
description_05 , Pogo Sticks, or learn with an unbreakable minicopter\n• 300+ rotating Raidable NPC Bases of varyin
description_06 g difficulty\n• Risk-free opt-in battle royale style PvP Arenas.\n• Farm anywhere on the map using m
description_07 agic sprinklers\n• Thoughtfully designed economy to support a variety of playstyles\n\nJoin our 15,0
description_08 00 players on Discord!\nSuggest ideas, report bugs, or just come hang out— we want to create the bes
description_09 t memories together.
ent_cnt 579
favendpoint eu.hexrust.com
fps 30
fps_avg 29.90
gc_cl 2521
gc_mb 1474
gmn vanilla
gmt Vanilla
hash 35843266
headerimage https://hexrust.com/images/Header_Image.png
pve True
ram_sys 0
status stok
uptime 583409
url https://discord.gg/hexrust
world.seed 1337
world.size 2250
Name Value
protocol 17
folder rust
app_id 0
bot_count 0
server_type Dedicated
platform Windows
vac_enabled VAC
version 2590
keywords mp125
cp103
ptrak
qp0
$ruk1
v2590
^p
^m
^r
EU
^p
born1749148580
gmvanilla
cs122868
^o^z

Комментарии